Milieubarometer EN
CO₂‑footprint
- Period: 2023 · 2023 Half year 1/2 · 2023 Half year 2/2 · 2024 · 2024 Half year 1/2 · 2024 Half year 2/2 · 2025 · 2025 Half year 1/2 · 2025 Half year 2/2 · 2026 Half year 1/2
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 195.585 | m³ | 2,13 | kg CO₂ / m³ | 417 | tonne CO₂ | |
| Fuels & heat | of which Natural gas passed on to third parties | 35.902 | m³ | -2,13 | kg CO₂ / m³ | -76,6 | tonne CO₂ | |
| Business traffic | Passengercar in km (scope 1 ) | 72.456 | km | 0,191 | kg CO₂ / km* | 13,8 | tonne CO₂ | |
| Subtotal | 355 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 41.000 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Purchased electricity | 4.307.077 | kWh | 0,483 | kg CO₂ / kWh | 2.080 | tonne CO₂ | |
| Electricity | Of which green electricity - wind power | 4.300.399 | kWh | -0,483 | kg CO₂ / kWh | -2.077 | tonne CO₂ | |
| Electricity | Of which for charging vehicles (green power) | 90.959 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Power passed on to other parties (green) | 1.255.453 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Fuels & heat | Heat (from heat network) | 6.815 | GJ | 32,9 | kg CO₂ / GJ* | 224 | tonne CO₂ | |
| Fuels & heat | of which districtheat passed on | 3.084 | GJ doorgeleverd | -31,3 | kg CO₂ / GJ doorgeleverd* | -96,5 | tonne CO₂ | |
| Business traffic | Charge cards road transport (market mix) | 22.987 | kWh | 0,244 | kg CO₂ / kWh | 5,61 | tonne CO₂ | |
| Subtotal | 136 | tonne CO₂ | ||||||
| Zakelijk verkeer in scope 3 | ||||||||
| Business traffic | Declared km private car | 515.915 | km | 0,19 | kg CO₂ / km | 98,0 | tonne CO₂ | |
| Business traffic | train | 3.332.803 | passenger km | 0,003 | kg CO₂ / passenger km* | 10,0 | tonne CO₂ | |
| Business traffic | Bus+tram+metro | 591.278 | passenger km | 0,057 | kg CO₂ / passenger km | 33,7 | tonne CO₂ | |
| Business traffic | Aeroplane short distance (<750 km) | 20.135 | passenger km | 0,234 | kg CO₂ / passenger km | 4,71 | tonne CO₂ | |
| Business traffic | Aeroplane medium distance (750-2500 km) | 124.978 | passenger km | 0,172 | kg CO₂ / passenger km | 21,5 | tonne CO₂ | |
| Business traffic | Aeroplane long distance (>2500 km) | 143.907 | passenger km | 0,157 | kg CO₂ / passenger km | 22,6 | tonne CO₂ | |
| Subtotal | 191 | tonne CO₂ | ||||||
| Other Scope 3 hidden | CO₂ Emissions | 681 | tonne CO₂ | |||||
* Factor is customized by user.