Milieubarometer EN
CO₂‑footprint
- Period: 2023 · 2023 Half year 1/2 · 2023 Half year 2/2 · 2024 · 2024 Half year 1/2 · 2024 Half year 2/2 · 2025 · 2025 Half year 1/2 · 2025 Half year 2/2 · 2026 Half year 1/2
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 311.159 | m³ | 2,13 | kg CO₂ / m³ | 664 | tonne CO₂ | |
| Fuels & heat | of which Natural gas passed on to third parties | 48.207 | m³ | -2,13 | kg CO₂ / m³ | -103 | tonne CO₂ | |
| Business traffic | Passengercar in km (scope 1 ) | 173.640 | km | 0,191 | kg CO₂ / km | 33,2 | tonne CO₂ | |
| Subtotal | 594 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 119.960 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Purchased electricity | 8.429.355 | kWh | 0,497 | kg CO₂ / kWh | 4.189 | tonne CO₂ | |
| Electricity | Of which green electricity - wind power | 8.416.860 | kWh | -0,497 | kg CO₂ / kWh | -4.183 | tonne CO₂ | |
| Electricity | Of which for charging vehicles (green power) | 150.138 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Power passed on to other parties (green) | 2.348.506 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Fuels & heat | Heat (from heat network) | 9.858 | GJ | 34,6 | kg CO₂ / GJ* | 341 | tonne CO₂ | |
| Fuels & heat | of which districtheat passed on | 4.241 | GJ doorgeleverd | -33,6 | kg CO₂ / GJ doorgeleverd* | -143 | tonne CO₂ | |
| Business traffic | Charge cards road transport (market mix) | 44.331 | kWh | 0,268 | kg CO₂ / kWh | 11,9 | tonne CO₂ | |
| Subtotal | 216 | tonne CO₂ | ||||||
| Zakelijk verkeer in scope 3 | ||||||||
| Business traffic | Declared km private car | 1.128.578 | km | 0,191 | kg CO₂ / km | 216 | tonne CO₂ | |
| Business traffic | train | 6.946.372 | passenger km | 0,003 | kg CO₂ / passenger km | 20,8 | tonne CO₂ | |
| Business traffic | Bus+tram+metro | 1.216.290 | passenger km | 0,056 | kg CO₂ / passenger km | 68,1 | tonne CO₂ | |
| Business traffic | Aeroplane short distance (<750 km) | 15.707 | passenger km | 0,234 | kg CO₂ / passenger km | 3,68 | tonne CO₂ | |
| Business traffic | Aeroplane medium distance (750-2500 km) | 197.447 | passenger km | 0,172 | kg CO₂ / passenger km | 34,0 | tonne CO₂ | |
| Business traffic | Aeroplane long distance (>2500 km) | 460.455 | passenger km | 0,157 | kg CO₂ / passenger km | 72,3 | tonne CO₂ | |
| Subtotal | 414 | tonne CO₂ | ||||||
| Other Scope 3 hidden | CO₂ Emissions | 1.225 | tonne CO₂ | |||||
* Factor is customized by user.