Milieubarometer EN
CO₂‑footprint
- Period: 2023 · 2023 Half year 1/2 · 2023 Half year 2/2 · 2024 · 2024 Half year 1/2 · 2024 Half year 2/2 · 2025 · 2025 Half year 1/2 · 2025 Half year 2/2 · 2026 Half year 1/2
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 125.053 | m³ | 2,13 | kg CO₂ / m³ | 267 | tonne CO₂ | |
| Fuels & heat | of which Natural gas passed on to third parties | 20.935 | m³ | -2,13 | kg CO₂ / m³ | -44,7 | tonne CO₂ | |
| Business traffic | Passengercar in km (scope 1 ) | 83.805 | km | 0,191 | kg CO₂ / km | 16,0 | tonne CO₂ | |
| Subtotal | 238 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 51.870 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Purchased electricity | 4.196.592 | kWh | 0,497 | kg CO₂ / kWh | 2.086 | tonne CO₂ | |
| Electricity | Of which green electricity - wind power | 4.189.869 | kWh | -0,497 | kg CO₂ / kWh | -2.082 | tonne CO₂ | |
| Electricity | Of which for charging vehicles (green power) | 81.653 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Power passed on to other parties (green) | 1.156.122 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Fuels & heat | Heat (from heat network) | 3.849 | GJ | 33,9 | kg CO₂ / GJ* | 131 | tonne CO₂ | |
| Fuels & heat | of which districtheat passed on | 1.626 | GJ doorgeleverd | -33,4 | kg CO₂ / GJ doorgeleverd* | -54,3 | tonne CO₂ | |
| Business traffic | Charge cards road transport (market mix) | 19.434 | kWh | 0,268 | kg CO₂ / kWh | 5,21 | tonne CO₂ | |
| Subtotal | 84,8 | tonne CO₂ | ||||||
| Zakelijk verkeer in scope 3 | ||||||||
| Business traffic | Declared km private car | 528.807 | km | 0,191 | kg CO₂ / km | 101 | tonne CO₂ | |
| Business traffic | train | 3.369.687 | passenger km | 0,003 | kg CO₂ / passenger km | 10,1 | tonne CO₂ | |
| Business traffic | Bus+tram+metro | 609.695 | passenger km | 0,056 | kg CO₂ / passenger km | 34,1 | tonne CO₂ | |
| Business traffic | Aeroplane short distance (<750 km) | 1.922 | passenger km | 0,234 | kg CO₂ / passenger km | 0,450 | tonne CO₂ | |
| Business traffic | Aeroplane medium distance (750-2500 km) | 94.983 | passenger km | 0,172 | kg CO₂ / passenger km | 16,3 | tonne CO₂ | |
| Business traffic | Aeroplane long distance (>2500 km) | 148.986 | passenger km | 0,157 | kg CO₂ / passenger km | 23,4 | tonne CO₂ | |
| Subtotal | 185 | tonne CO₂ | ||||||
| Other Scope 3 hidden | CO₂ Emissions | 508 | tonne CO₂ | |||||
* Factor is customized by user.