Milieubarometer EN
CO₂‑footprint
- Period: 2023 · 2023 Half year 1/2 · 2023 Half year 2/2 · 2024 · 2024 Half year 1/2 · 2024 Half year 2/2 · 2025 Half year 1/2
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 258.657 | m³ | 2,13 | kg CO₂ / m³ | 552 | Tonne CO₂ |
Fuels & heat | Diesel for heating or power generation | 1.270 | litre | 3,47 | kg CO₂ / litre | 4,40 | Tonne CO₂ |
Business traffic | Passengercar in km (scope 1 ) | 202.673 | km | 0,193 | kg CO₂ / km | 39,1 | Tonne CO₂ |
Subtotal | 595 | Tonne CO₂ | |||||
Scope 2 | |||||||
Electricity | Purchased electricity | 6.175.079 | kWh | 0,536 | kg CO₂ / kWh | 3.310 | Tonne CO₂ |
Electricity | Of which green electricity - wind power | 5.565.478 | kWh | -0,536 | kg CO₂ / kWh | -2.983 | Tonne CO₂ |
Fuels & heat | Heat (from heat network) | 5.984 | GJ | 37,1 | kg CO₂ / GJ* | 222 | Tonne CO₂ |
Business traffic | Charge cards road transport (market mix) | 79.908 | kWh | 0,328 | kg CO₂ / kWh | 26,2 | Tonne CO₂ |
Subtotal | 575 | Tonne CO₂ | |||||
Zakelijk verkeer in scope 3 | |||||||
Business traffic | Declared km private car | 1.126.902 | km | 0,193 | kg CO₂ / km | 217 | Tonne CO₂ |
Business traffic | Car sharing km | 97.183 | km | 0,193 | kg CO₂ / km | 18,8 | Tonne CO₂ |
Business traffic | Public transport | 6.251.398 | passenger km | 0,02 | kg CO₂ / passenger km | 125 | Tonne CO₂ |
Business traffic | Aeroplane short distance (<750 km) | 41.404 | passenger km | 0,234 | kg CO₂ / passenger km | 9,69 | Tonne CO₂ |
Business traffic | Aeroplane medium distance (750-2500 km) | 329.954 | passenger km | 0,172 | kg CO₂ / passenger km | 56,8 | Tonne CO₂ |
Business traffic | Aeroplane long distance (>2500 km) | 728.993 | passenger km | 0,157 | kg CO₂ / passenger km | 114 | Tonne CO₂ |
Business traffic | Air transport (in tonnes of CO₂) | 5,86 | tonne CO₂ | 860 | kg CO₂ / tonne CO₂ | 5,04 | Tonne CO₂ |
Subtotal | 547 | Tonne CO₂ | |||||
Other Scope 3 hidden | CO₂ Emissions | 1.718 | Tonne CO₂ | ||||
*Factor is customized by user. |