Milieubarometer EN
CO₂‑footprint
- Period: 2023 · 2023 Half year 1/2 · 2023 Half year 2/2 · 2024 · 2024 Half year 1/2 · 2024 Half year 2/2 · 2025 Half year 1/2
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 158.834 | m³ | 2,13 | kg CO₂ / m³ | 339 | Tonne CO₂ |
Business traffic | Passengercar in km (scope 1 ) | 51.576 | km | 0,191 | kg CO₂ / km | 9,85 | Tonne CO₂ |
Subtotal | 349 | Tonne CO₂ | |||||
Scope 2 | |||||||
Electricity | Self generated electricity - solar | 67.454 | kWh | 0 | kg CO₂ / kWh | 0 | Tonne CO₂ |
Electricity | Purchased electricity | 3.041.950 | kWh | 0,497 | kg CO₂ / kWh | 1.512 | Tonne CO₂ |
Electricity | Of which green electricity - wind power | 2.732.029 | kWh | -0,497 | kg CO₂ / kWh | -1.358 | Tonne CO₂ |
Fuels & heat | Heat (from heat network) | 3.396 | GJ | 37,7 | kg CO₂ / GJ* | 128 | Tonne CO₂ |
Business traffic | Charge cards road transport (market mix) | 52.293 | kWh | 0,268 | kg CO₂ / kWh | 14,0 | Tonne CO₂ |
Subtotal | 296 | Tonne CO₂ | |||||
Zakelijk verkeer in scope 3 | |||||||
Business traffic | Declared km private car | 599.771 | km | 0,191 | kg CO₂ / km | 115 | Tonne CO₂ |
Business traffic | Declared km gasoline | 11.338 | km | 0,195 | kg CO₂ / km | 2,21 | Tonne CO₂ |
Business traffic | Declared km diesel | 998 | km | 0,18 | kg CO₂ / km | 0,180 | Tonne CO₂ |
Business traffic | Declared km electric vehicles | 120 | km | 0,062 | kg CO₂ / km | 0,00744 | Tonne CO₂ |
Business traffic | Declared km hybrid vehicles | 23.053 | km | 0,183 | kg CO₂ / km | 4,22 | Tonne CO₂ |
Business traffic | Public transport | 3.576.370 | passenger km | 0,0140 | kg CO₂ / passenger km | 50,1 | Tonne CO₂ |
Business traffic | Aeroplane short distance (<750 km) | 13.786 | passenger km | 0,234 | kg CO₂ / passenger km | 3,23 | Tonne CO₂ |
Business traffic | Aeroplane medium distance (750-2500 km) | 102.464 | passenger km | 0,172 | kg CO₂ / passenger km | 17,6 | Tonne CO₂ |
Business traffic | Aeroplane long distance (>2500 km) | 311.469 | passenger km | 0,157 | kg CO₂ / passenger km | 48,9 | Tonne CO₂ |
Subtotal | 241 | Tonne CO₂ | |||||
Other Scope 3 hidden | CO₂ Emissions | 886 | Tonne CO₂ | ||||
*Factor is customized by user. |