Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 31.643 | m³ | 1,78 | kg CO₂ / m³* | 56,3 | tonne CO₂ | |
| Business traffic | Passenger car (in litres) gasoline | 5.889 | litre | 2,14 | kg CO₂ / litre* | 12,6 | tonne CO₂ | |
| Business traffic | Delivery van (in litres) diesel | 19.680 | litre | 2,46 | kg CO₂ / litre* | 48,5 | tonne CO₂ | |
| Subtotal | 117 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Returned self-generated electricity | 38.949 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonne CO₂ | |
| Electricity | Of which green electricity - sun power | 509.729 | kWh | 0,078 | kg CO₂ / kWh* | 39,8 | tonne CO₂ | |
| Subtotal | 39,8 | tonne CO₂ | ||||||
| Zakelijk verkeer in scope 3 | ||||||||
| Business traffic | Declared km private car | 2.212 | km | 0,191 | kg CO₂ / km | 0,422 | tonne CO₂ | |
| Subtotal | 0,422 | tonne CO₂ | ||||||
| CO₂ Emissions | 158 | tonne CO₂ | ||||||
| Overige scope 3 | ||||||||
| Commercial waste | Paper and cardboard | 1.820 | kg | 0,007 | kg CO₂ / kg | 0,0127 | tonne CO₂ | |
| Commercial waste | Plastic - clean foil | 624 | kg | 0,051 | kg CO₂ / kg | 0,0318 | tonne CO₂ | |
| Commercial waste | Unsorted construction and demolition waste | 231.220 | kg | 0,016 | kg CO₂ / kg | 3,70 | tonne CO₂ | |
| Commuter traffic | Passenger car | 285.547 | km | 0,191 | kg CO₂ / km | 54,5 | tonne CO₂ | |
| scope 3 extension | Cat 1. Purchases | 886 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 886 | tonne CO₂ | |
| scope 3 extension | Cat 2. Capital goods | 8,70 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 8,70 | tonne CO₂ | |
| scope 3 extension | Cat 3. Fuel- & energy activities outside scope 1 or 2 | 19,4 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 19,4 | tonne CO₂ | |
| scope 3 extension | Cat 4. Upstream transport and distribution | 116 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 116 | tonne CO₂ | |
| scope 3 extension | Cat 9. Downstream transportation and distribution | 96,3 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 96,3 | tonne CO₂ | |
| Subtotal | 1.185 | tonne CO₂ | ||||||
* Factor is customized by user.