Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 31.649 | m³ | 2,09 | kg CO₂ / m³ | 66,0 | tonne CO₂ | |
| Business traffic | Passenger car (in litres) gasoline | 9.493 | litre | 2,78 | kg CO₂ / litre | 26,4 | tonne CO₂ | |
| Business traffic | Delivery van (in litres) diesel | 24.032 | litre | 3,26 | kg CO₂ / litre | 78,4 | tonne CO₂ | |
| Subtotal | 171 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 582.801 | kWh | 0,556 | kg CO₂ / kWh* | 324 | tonne CO₂ | |
| Subtotal | 324 | tonne CO₂ | ||||||
| Zakelijk verkeer in scope 3 | ||||||||
| Business traffic | Declared km gasoline | 3.604 | km | 0,204 | kg CO₂ / km | 0,735 | tonne CO₂ | |
| Subtotal | 0,735 | tonne CO₂ | ||||||
| Other Scope 3 hidden | CO₂ Emissions | 496 | tonne CO₂ | |||||
* Factor is customized by user.