Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 51.599 | m³ | 2,13 | kg CO₂ / m³ | 110 | tonne CO₂ | |
| Subtotal | 110 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 196.110 | kWh | 0,328 | kg CO₂ / kWh* | 64,3 | tonne CO₂ | |
| Subtotal | 64,3 | tonne CO₂ | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Drinking-water | 2.153 | m³ | 0,298 | kg CO₂ / m³ | 0,642 | tonne CO₂ | |
| Subtotal | 0,642 | tonne CO₂ | ||||||
| CO₂ Emissions | 175 | tonne CO₂ | ||||||
* Factor is customized by user.