Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 55.675 | m³ | 2,13 | kg CO₂ / m³ | 119 | Tonne CO₂ | |
| Subtotal | 119 | Tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 193.801 | kWh | 0,328 | kg CO₂ / kWh* | 63,6 | Tonne CO₂ | |
| Subtotal | 63,6 | Tonne CO₂ | ||||||
| Scope 3 | ||||||||
| Drinking-water | 1. Purchases | 2.103 | m³ | 0,298 | kg CO₂ / m³ | 0,627 | Tonne CO₂ | |
| Subtotal | 0,627 | Tonne CO₂ | ||||||
| CO₂ Emissions | 183 | Tonne CO₂ | ||||||
* Factor is customized by user.