Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 123.429 | m³ | 2,13 | kg CO₂ / m³ | 263 | tonne CO₂ | |
| Subtotal | 263 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 113.500 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Purchased electricity | 575.409 | kWh | 0,328 | kg CO₂ / kWh* | 189 | tonne CO₂ | |
| Subtotal | 189 | tonne CO₂ | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Drinking-water | 4.737 | m³ | 0,298 | kg CO₂ / m³ | 1,41 | tonne CO₂ | |
| Subtotal | 1,41 | tonne CO₂ | ||||||
| CO₂ Emissions | 454 | tonne CO₂ | ||||||
* Factor is customized by user.