Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 109.347 | m³ | 2,13 | kg CO₂ / m³ | 233 | Tonne CO₂ | |
| Subtotal | 233 | Tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 92.400 | kWh | 0 | kg CO₂ / kWh | 0 | Tonne CO₂ | |
| Electricity | Purchased electricity | 632.488 | kWh | 0,328 | kg CO₂ / kWh* | 207 | Tonne CO₂ | |
| Subtotal | 207 | Tonne CO₂ | ||||||
| Scope 3 | ||||||||
| Drinking-water | 1. Purchases | 4.562 | m³ | 0,298 | kg CO₂ / m³ | 1,36 | Tonne CO₂ | |
| Subtotal | 1,36 | Tonne CO₂ | ||||||
| CO₂ Emissions | 442 | Tonne CO₂ | ||||||
* Factor is customized by user.