Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 996.671 | kWh | 0,328 | kg CO₂ / kWh* | 327 | tonne CO₂ | |
| Subtotal | 327 | tonne CO₂ | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Drinking-water | 10.243 | m³ | 0,298 | kg CO₂ / m³ | 3,05 | tonne CO₂ | |
| Subtotal | 3,05 | tonne CO₂ | ||||||
| CO₂ Emissions | 330 | tonne CO₂ | ||||||
* Factor is customized by user.