Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 961.072 | kWh | 0,328 | kg CO₂ / kWh* | 315 | Tonne CO₂ | |
| Subtotal | 315 | Tonne CO₂ | ||||||
| Scope 3 | ||||||||
| Drinking-water | 1. Purchases | 11.529 | m³ | 0,298 | kg CO₂ / m³ | 3,44 | Tonne CO₂ | |
| Subtotal | 3,44 | Tonne CO₂ | ||||||
| CO₂ Emissions | 319 | Tonne CO₂ | ||||||
* Factor is customized by user.