Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 66.559 | m³ | 2,13 | kg CO₂ / m³ | 142 | tonne CO₂ | |
| Subtotal | 142 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 197.671 | kWh | 0,328 | kg CO₂ / kWh* | 64,8 | tonne CO₂ | |
| Subtotal | 64,8 | tonne CO₂ | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Drinking-water | 2.391 | m³ | 0,298 | kg CO₂ / m³ | 0,713 | tonne CO₂ | |
| Subtotal | 0,713 | tonne CO₂ | ||||||
| CO₂ Emissions | 208 | tonne CO₂ | ||||||
* Factor is customized by user.