Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 61.636 | m³ | 2,13 | kg CO₂ / m³ | 132 | Tonne CO₂ | |
| Subtotal | 132 | Tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 204.334 | kWh | 0,328 | kg CO₂ / kWh* | 67,0 | Tonne CO₂ | |
| Subtotal | 67,0 | Tonne CO₂ | ||||||
| Scope 3 | ||||||||
| Drinking-water | 1. Purchases | 2.975 | m³ | 0,298 | kg CO₂ / m³ | 0,887 | Tonne CO₂ | |
| Subtotal | 0,887 | Tonne CO₂ | ||||||
| CO₂ Emissions | 199 | Tonne CO₂ | ||||||
* Factor is customized by user.