Milieubarometer EN
CO₂‑footprint
- Period: 2020 · 2021 · 2021 Half year 1/2 · 2021 Half year 2/2 · 2022 · 2022 Half year 1/2 · 2022 Half year 2/2 · 2023 Half year 2/2 · 2023 Half year 1/2 · 2023 · 2024 Half year 2/2 · 2024 · 2024 Half year 1/2 · 2025 Half year 1/2 · 2025 Half year 2/2 · 2025
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 3.961 | m³ | 2,13 | kg CO₂ / m³ | 8,45 | tonne CO₂ | |
| Business traffic | Passenger car (in litres) gasoline | 6.181 | litre | 2,80 | kg CO₂ / litre | 17,3 | tonne CO₂ | |
| Business traffic | Passenger car (in litres) diesel | 1.692 | litre | 3,25 | kg CO₂ / litre | 5,50 | tonne CO₂ | |
| Business traffic | AdBlue (32,5% ureum) | 20,0 | litre | 0,26 | kg CO₂ / litre | 0,00520 | tonne CO₂ | |
| Subtotal | 31,2 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 5.473 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Returned self-generated electricity | 1.044 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonne CO₂ | |
| Electricity | Purchased electricity | 17.992 | kWh | 0,497 | kg CO₂ / kWh | 8,94 | tonne CO₂ | |
| Electricity | Of which for charging vehicles (grey power) | 2.846 | kWh | 0 | kg CO₂ / kWh* | 0 | tonne CO₂ | |
| Subtotal | 8,94 | tonne CO₂ | ||||||
| Zakelijk verkeer in scope 3 | ||||||||
| Business traffic | Declared km private car | 14.356 | km | 0,191 | kg CO₂ / km | 2,74 | tonne CO₂ | |
| Business traffic | train | 1.504 | passenger km | 0,003 | kg CO₂ / passenger km | 0,00451 | tonne CO₂ | |
| Subtotal | 2,75 | tonne CO₂ | ||||||
| CO₂ Emissions | 42,9 | tonne CO₂ | ||||||
| Overige scope 3 | ||||||||
| Water & Wastewater | Drinking-water | 250 | m³ | 0,298 | kg CO₂ / m³ | 0,0745 | tonne CO₂ | |
| Water & Wastewater | Wastewater | 250 | m³ domestic | 0,613 | kg CO₂ / m³ domestic | 0,153 | tonne CO₂ | |
| Commercial waste | Paper - confidential | 800 | kg | 0,007 | kg CO₂ / kg | 0,00560 | tonne CO₂ | |
| Commercial waste | Residual waste | 11.520 | litre (90 g/l) | 0,00342 | kg CO₂ / litre (90 g/l) | 0,0394 | tonne CO₂ | |
| Commuter traffic | Passenger car | 42.139 | km | 0,191 | kg CO₂ / km | 8,05 | tonne CO₂ | |
| Commuter traffic | Bicycle and walking | 7.245 | km | 0 | kg CO₂ / km | 0 | tonne CO₂ | |
| Commuter traffic | Train | 4.992 | passenger km | 0,003 | kg CO₂ / passenger km | 0,0150 | tonne CO₂ | |
| Commuter traffic | Passenger car electric | 5.717 | km | 0,0447 | kg CO₂ / km | 0,255 | tonne CO₂ | |
| Papier (& Grondstoffen) | Regular (wood free) paper | 245 | kg | 1,21 | kg CO₂ / kg | 0,296 | tonne CO₂ | |
| Subtotal | 8,89 | tonne CO₂ | ||||||
* Factor is customized by user.