Milieubarometer EN
CO₂‑footprint
- Period: 2020 · 2021 · 2021 Half year 1/2 · 2021 Half year 2/2 · 2022 · 2022 Half year 1/2 · 2022 Half year 2/2 · 2023 Half year 2/2 · 2023 Half year 1/2 · 2023 · 2024 Half year 2/2 · 2024 · 2024 Half year 1/2 · 2025 Half year 1/2 · 2025 Half year 2/2 · 2025
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 1.559 | m³ | 2,13 | kg CO₂ / m³ | 3,33 | tonne CO₂ | |
| Business traffic | Passenger car (in litres) gasoline | 2.753 | litre | 2,80 | kg CO₂ / litre | 7,70 | tonne CO₂ | |
| Business traffic | Passenger car (in litres) diesel | 900 | litre | 3,25 | kg CO₂ / litre | 2,93 | tonne CO₂ | |
| Subtotal | 14,0 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 2.275 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Returned self-generated electricity | 460 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonne CO₂ | |
| Electricity | Purchased electricity | 9.038 | kWh | 0,497 | kg CO₂ / kWh | 4,49 | tonne CO₂ | |
| Electricity | Of which for charging vehicles (grey power) | 1.447 | kWh | 0 | kg CO₂ / kWh* | 0 | tonne CO₂ | |
| Subtotal | 4,49 | tonne CO₂ | ||||||
| Zakelijk verkeer in scope 3 | ||||||||
| Business traffic | Declared km private car | 8.107 | km | 0,191 | kg CO₂ / km | 1,55 | tonne CO₂ | |
| Business traffic | train | 1.344 | passenger km | 0,003 | kg CO₂ / passenger km | 0,00403 | tonne CO₂ | |
| Subtotal | 1,55 | tonne CO₂ | ||||||
| CO₂ Emissions | 20,0 | tonne CO₂ | ||||||
| Overige scope 3 | ||||||||
| Water & Wastewater | Drinking-water | 75,0 | m³ | 0,298 | kg CO₂ / m³ | 0,0224 | tonne CO₂ | |
| Water & Wastewater | Wastewater | 75,0 | m³ domestic | 0,613 | kg CO₂ / m³ domestic | 0,0460 | tonne CO₂ | |
| Commercial waste | Paper - confidential | 400 | kg | 0,007 | kg CO₂ / kg | 0,00280 | tonne CO₂ | |
| Commercial waste | Residual waste | 5.760 | litre (90 g/l) | 0,00342 | kg CO₂ / litre (90 g/l) | 0,0197 | tonne CO₂ | |
| Commuter traffic | Passenger car | 20.167 | km | 0,191 | kg CO₂ / km | 3,85 | tonne CO₂ | |
| Commuter traffic | Bicycle and walking | 3.993 | km | 0 | kg CO₂ / km | 0 | tonne CO₂ | |
| Commuter traffic | Train | 4.992 | passenger km | 0,003 | kg CO₂ / passenger km | 0,0150 | tonne CO₂ | |
| Commuter traffic | Passenger car electric | 2.916 | km | 0,0447 | kg CO₂ / km | 0,130 | tonne CO₂ | |
| Papier (& Grondstoffen) | Regular (wood free) paper | 43,3 | kg | 1,21 | kg CO₂ / kg | 0,0523 | tonne CO₂ | |
| Subtotal | 4,14 | tonne CO₂ | ||||||
* Factor is customized by user.