Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 644.854 | m³ | 2,13 | kg CO₂ / m³ | 1.376 | tonne CO₂ | |
| Business traffic | Passengercar in km (scope 1 ) | 36.455 | km | 0,191 | kg CO₂ / km | 6,96 | tonne CO₂ | |
| Business traffic | Passenger car (in litres) gasoline | 10.402 | litre | 2,80 | kg CO₂ / litre | 29,1 | tonne CO₂ | |
| Business traffic | Delivery van (in litres) diesel | 403 | litre | 3,25 | kg CO₂ / litre | 1,31 | tonne CO₂ | |
| Business traffic | Scooter and moped km | 126.361 | km | 0,076 | kg CO₂ / km | 9,60 | tonne CO₂ | |
| Subtotal | 1.423 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 438.706 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Electricity | Purchased electricity | 6.411.695 | kWh | 0,091 | kg CO₂ / kWh* | 583 | tonne CO₂ | |
| Electricity | Of which green electricity - wind power | 641.163 | kWh | -0,497 | kg CO₂ / kWh | -319 | tonne CO₂ | |
| Electricity | Of which for charging vehicles (grey power) | 26.539 | kWh | -0,497 | kg CO₂ / kWh | -13,2 | tonne CO₂ | |
| Fuels & heat | Heat (from heat network) | 4.836 | GJ | 38,4 | kg CO₂ / GJ | 186 | tonne CO₂ | |
| Business traffic | Charge cards road transport (market mix) | 7.355 | kWh | 0,268 | kg CO₂ / kWh | 1,97 | tonne CO₂ | |
| Business traffic | Home charging of electric vehicles (green power) | 4.311 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Business traffic | Electric scooter / moped | 13.298 | km | 0 | kg CO₂ / km | 0 | tonne CO₂ | |
| Business traffic | Electric bicycle | 4.892 | km | 0 | kg CO₂ / km | 0 | tonne CO₂ | |
| Subtotal | 439 | tonne CO₂ | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Drinking-water | 55.844 | m³ | 0,298 | kg CO₂ / m³ | 16,6 | tonne CO₂ | |
| 1. Purchases | Environmentally certified paper | 1.909 | kg | 1,21 | kg CO₂ / kg | 2,31 | tonne CO₂ | |
| 1. Purchases | Regular (wood free) paper | 32,5 | kg | 1,21 | kg CO₂ / kg | 0,0393 | tonne CO₂ | |
| 4. Upstream transportation | Outsourced taxi bus transport | 145.322 | passenger km | 0,0542 | kg CO₂ / passenger km | 7,88 | tonne CO₂ | |
| 5. Waste from Operations | Batteries | 82,0 | kg | 0,038 | kg CO₂ / kg | 0,00312 | tonne CO₂ | |
| 5. Waste from Operations | Electronic waste | 1.386 | kg | 0,032 | kg CO₂ / kg | 0,0444 | tonne CO₂ | |
| 5. Waste from Operations | Fluorescent tubes / high pressure lamps | 60,0 | kg | 0,038 | kg CO₂ / kg | 0,00228 | tonne CO₂ | |
| 5. Waste from Operations | Glass | 12.321 | kg | 0,026 | kg CO₂ / kg | 0,320 | tonne CO₂ | |
| 5. Waste from Operations | Packaging waste (mix) | 16.215 | kg | 0,051 | kg CO₂ / kg | 0,827 | tonne CO₂ | |
| 5. Waste from Operations | Paint cans / buckets with leftovers | 60,0 | kg | 0,038 | kg CO₂ / kg | 0,00228 | tonne CO₂ | |
| 5. Waste from Operations | Paper - confidential | 14.210 | kg | 0,007 | kg CO₂ / kg | 0,0995 | tonne CO₂ | |
| 5. Waste from Operations | Paper and cardboard | 53.883 | kg | 0,007 | kg CO₂ / kg | 0,377 | tonne CO₂ | |
| 5. Waste from Operations | Residual waste | 695.715 | kg | 0,038 | kg CO₂ / kg | 26,4 | tonne CO₂ | |
| 5. Waste from Operations | Specific hospital waste | 410 | kg | 0,038 | kg CO₂ / kg | 0,0156 | tonne CO₂ | |
| 5. Waste from Operations | Swill | 29.093 | kg | 0,007 | kg CO₂ / kg | 0,204 | tonne CO₂ | |
| 5. Waste from Operations | Used frying fat | 1.440 | kg | 0,007 | kg CO₂ / kg | 0,0101 | tonne CO₂ | |
| 5. Waste from Operations | Wastewater | 1.129 | PU | 26,6 | kg CO₂ / PU | 30,1 | tonne CO₂ | |
| 6. Business Travel | Declared km diesel | 294.968 | km | 0,18 | kg CO₂ / km | 53,1 | tonne CO₂ | |
| 6. Business Travel | Declared km electric vehicles | 95.902 | km | 0,062 | kg CO₂ / km | 5,95 | tonne CO₂ | |
| 6. Business Travel | Declared km gasoline | 1.401.688 | km | 0,195 | kg CO₂ / km | 273 | tonne CO₂ | |
| 6. Business Travel | Declared km hybrid vehicles | 131.552 | km | 0,183 | kg CO₂ / km | 24,1 | tonne CO₂ | |
| 6. Business Travel | Declared km motorcycle (electric) | 178 | km | 0,057 | kg CO₂ / km | 0,0101 | tonne CO₂ | |
| 6. Business Travel | Motorcycle | 75.868 | km | 0,147 | kg CO₂ / km | 11,2 | tonne CO₂ | |
| 6. Business Travel | Public transport | 374 | passenger km | 0,014 | kg CO₂ / passenger km | 0,00524 | tonne CO₂ | |
| 7. Employee Commuting | Bicycle and walking | 680.953 | km | 0 | kg CO₂ / km | 0 | tonne CO₂ | |
| 7. Employee Commuting | Diesel passenger car (km) | 1.150.259 | km | 0,18 | kg CO₂ / km | 207 | tonne CO₂ | |
| 7. Employee Commuting | Electric passenger car (km) | 285.264 | km | 0,062 | kg CO₂ / km | 17,7 | tonne CO₂ | |
| 7. Employee Commuting | Gasoline passenger car (km) | 4.361.781 | km | 0,195 | kg CO₂ / km | 851 | tonne CO₂ | |
| 7. Employee Commuting | Moped and scooter (gasoline) | 542.922 | km | 0,076 | kg CO₂ / km | 41,3 | tonne CO₂ | |
| 7. Employee Commuting | Moped, scooter or speedpedelec (electrical) | 46.010 | km | 0,013 | kg CO₂ / km | 0,598 | tonne CO₂ | |
| 7. Employee Commuting | Motorcycle | 322.072 | km | 0,147 | kg CO₂ / km | 47,3 | tonne CO₂ | |
| 7. Employee Commuting | PHEV (Plug-in hybrid) (km) | 478.508 | km | 0,183 | kg CO₂ / km | 87,6 | tonne CO₂ | |
| 7. Employee Commuting | Passenger car | 147.233 | km | 0,191 | kg CO₂ / km | 28,1 | tonne CO₂ | |
| 7. Employee Commuting | Public transport | 1.187.067 | passenger km | 0,014 | kg CO₂ / passenger km | 16,6 | tonne CO₂ | |
| Subtotal | 1.750 | tonne CO₂ | ||||||
| CO₂ Emissions | 3.612 | tonne CO₂ | ||||||
* Factor is customized by user.