Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 19.091 | m³ | 2,13 | kg CO₂ / m³ | 40,7 | tonne CO₂ | |
| Subtotal | 40,7 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 115.605 | kWh | 0,497 | kg CO₂ / kWh | 57,5 | tonne CO₂ | |
| Electricity | Of which green electricity - wind power | 11.561 | kWh | -0,497 | kg CO₂ / kWh | -5,75 | tonne CO₂ | |
| Subtotal | 51,7 | tonne CO₂ | ||||||
| CO₂ Emissions | 92,5 | tonne CO₂ | ||||||
| Overige scope 3 | ||||||||
| Water & Wastewater | Drinking-water | 1.203 | m³ | 0,298 | kg CO₂ / m³ | 0,358 | tonne CO₂ | |
| Water & Wastewater | Wastewater | 1.252 | m³ domestic | 0,613 | kg CO₂ / m³ domestic | 0,767 | tonne CO₂ | |
| Commercial waste | Packaging waste (mix) | 552 | kg | 0,051 | kg CO₂ / kg | 0,0282 | tonne CO₂ | |
| Commercial waste | Residual waste | 18.251 | kg | 0,324 | kg CO₂ / kg* | 5,91 | tonne CO₂ | |
| Commercial waste | Glass | 888 | kg | 0,026 | kg CO₂ / kg | 0,0231 | tonne CO₂ | |
| Inkoop - grondstoffen | Regular (wood free) paper | 15,0 | kg | 1,21 | kg CO₂ / kg | 0,0181 | tonne CO₂ | |
| Subtotal | 7,11 | tonne CO₂ | ||||||
* Factor is customized by user.