Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 99.506 | kWh | 0,497 | kg CO₂ / kWh | 49,5 | tonne CO₂ | |
| Electricity | Of which green electricity - wind power | 9.951 | kWh | -0,497 | kg CO₂ / kWh | -4,95 | tonne CO₂ | |
| Fuels & heat | Heat (from heat network) | 468 | GJ | 38,4 | kg CO₂ / GJ | 18,0 | tonne CO₂ | |
| Subtotal | 62,5 | tonne CO₂ | ||||||
| CO₂ Emissions | 62,5 | tonne CO₂ | ||||||
| Overige scope 3 | ||||||||
| Water & Wastewater | Drinking-water | 1.335 | m³ | 0,298 | kg CO₂ / m³ | 0,398 | tonne CO₂ | |
| Water & Wastewater | Wastewater | 1.335 | m³ domestic | 0,613 | kg CO₂ / m³ domestic | 0,818 | tonne CO₂ | |
| Commercial waste | Residual waste | 50.460 | kg | 0,324 | kg CO₂ / kg* | 16,3 | tonne CO₂ | |
| Subtotal | 17,6 | tonne CO₂ | ||||||
* Factor is customized by user.