Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 80.069 | m³ | 2,13 | kg CO₂ / m³ | 171 | tonne CO₂ | |
| Subtotal | 171 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 145.802 | kWh | 0,497 | kg CO₂ / kWh | 72,5 | tonne CO₂ | |
| Electricity | Of which green electricity - wind power | 14.580 | kWh | -0,497 | kg CO₂ / kWh | -7,25 | tonne CO₂ | |
| Subtotal | 65,2 | tonne CO₂ | ||||||
| CO₂ Emissions | 236 | tonne CO₂ | ||||||
| Overige scope 3 | ||||||||
| Water & Wastewater | Drinking-water | 2.143 | m³ | 0,298 | kg CO₂ / m³ | 0,639 | tonne CO₂ | |
| Water & Wastewater | Wastewater | 2.683 | m³ domestic | 0,613 | kg CO₂ / m³ domestic | 1,64 | tonne CO₂ | |
| Commercial waste | Paper and cardboard | 1.567 | kg | 0,007 | kg CO₂ / kg | 0,0110 | tonne CO₂ | |
| Commercial waste | Paper - confidential | 45,0 | kg | 0,007 | kg CO₂ / kg | 0,000315 | tonne CO₂ | |
| Commercial waste | Residual waste | 20.295 | kg | 0,324 | kg CO₂ / kg* | 6,58 | tonne CO₂ | |
| Inkoop - grondstoffen | Regular (wood free) paper | 37,4 | kg | 1,21 | kg CO₂ / kg | 0,0451 | tonne CO₂ | |
| Subtotal | 8,91 | tonne CO₂ | ||||||
* Factor is customized by user.