Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 13.431 | m³ | 2,13 | kg CO₂ / m³ | 28,7 | tonne CO₂ | |
| Subtotal | 28,7 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 81.353 | kWh | 0,497 | kg CO₂ / kWh | 40,4 | tonne CO₂ | |
| Electricity | Of which green electricity - wind power | 8.135 | kWh | -0,497 | kg CO₂ / kWh | -4,04 | tonne CO₂ | |
| Subtotal | 36,4 | tonne CO₂ | ||||||
| CO₂ Emissions | 65,1 | tonne CO₂ | ||||||
| Overige scope 3 | ||||||||
| Water & Wastewater | Drinking-water | 1.467 | m³ | 0,298 | kg CO₂ / m³ | 0,437 | tonne CO₂ | |
| Water & Wastewater | Wastewater | 1.467 | m³ domestic | 0,613 | kg CO₂ / m³ domestic | 0,899 | tonne CO₂ | |
| Commercial waste | Paper and cardboard | 2.140 | kg | 0,007 | kg CO₂ / kg | 0,0150 | tonne CO₂ | |
| Commercial waste | Residual waste | 11.949 | kg | 0,324 | kg CO₂ / kg* | 3,87 | tonne CO₂ | |
| Commercial waste | Glass | 185 | kg | 0,026 | kg CO₂ / kg | 0,00481 | tonne CO₂ | |
| Subtotal | 5,23 | tonne CO₂ | ||||||
* Factor is customized by user.