Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 53.946 | m³ | 2,13 | kg CO₂ / m³ | 115 | tonne CO₂ | |
| Subtotal | 115 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 205.484 | kWh | 0,497 | kg CO₂ / kWh | 102 | tonne CO₂ | |
| Electricity | Of which green electricity - wind power | 20.548 | kWh | -0,497 | kg CO₂ / kWh | -10,2 | tonne CO₂ | |
| Subtotal | 91,9 | tonne CO₂ | ||||||
| CO₂ Emissions | 207 | tonne CO₂ | ||||||
| Overige scope 3 | ||||||||
| Water & Wastewater | Drinking-water | 3.553 | m³ | 0,298 | kg CO₂ / m³ | 1,06 | tonne CO₂ | |
| Water & Wastewater | Wastewater | 3.653 | m³ domestic | 0,613 | kg CO₂ / m³ domestic | 2,24 | tonne CO₂ | |
| Commercial waste | Used frying fat | 200 | kg | 0,007 | kg CO₂ / kg | 0,00140 | tonne CO₂ | |
| Commercial waste | Paper and cardboard | 3.082 | kg | 0,007 | kg CO₂ / kg | 0,0216 | tonne CO₂ | |
| Commercial waste | Paper - confidential | 180 | kg | 0,007 | kg CO₂ / kg | 0,00126 | tonne CO₂ | |
| Commercial waste | Plastic - clean foil | 140 | kg | 0,051 | kg CO₂ / kg | 0,00714 | tonne CO₂ | |
| Commercial waste | Unsorted construction and demolition waste | 2.300 | kg | 0,016 | kg CO₂ / kg | 0,0368 | tonne CO₂ | |
| Commercial waste | Packaging waste (mix) | 1.196 | kg | 0,051 | kg CO₂ / kg | 0,0610 | tonne CO₂ | |
| Commercial waste | Residual waste | 25.551 | kg | 0,324 | kg CO₂ / kg* | 8,28 | tonne CO₂ | |
| Commercial waste | Glass | 851 | kg | 0,026 | kg CO₂ / kg | 0,0221 | tonne CO₂ | |
| Commercial waste | Incontinence materials | 6.035 | kg | 0,051 | kg CO₂ / kg | 0,308 | tonne CO₂ | |
| Hazardous waste | Specific hospital waste | 1,00 | kg | 0,038 | kg CO₂ / kg | 0,0000380 | tonne CO₂ | |
| Inkoop - grondstoffen | Regular (wood free) paper | 52,5 | kg | 1,21 | kg CO₂ / kg | 0,0634 | tonne CO₂ | |
| Inkoop - grondstoffen | Environmentally certified paper | 20,0 | kg | 1,21 | kg CO₂ / kg | 0,0242 | tonne CO₂ | |
| Subtotal | 12,1 | tonne CO₂ | ||||||
* Factor is customized by user.