Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 1.170 | kWh | 0,497 | kg CO₂ / kWh | 581 | kg CO₂ | |
| Fuels & heat | Heat (from heat network) | 21,0 | GJ | 38,4 | kg CO₂ / GJ | 807 | kg CO₂ | |
| Business traffic | Charge cards road transport (market mix) | 1.883 | km (6 km/kWh) | 0,0447 | kg CO₂ / km (6 km/kWh) | 84,1 | kg CO₂ | |
| Subtotal | 1.473 | kg CO₂ | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Cat 1. Purchases | 0,150 | tonne CO₂ | 1.000 | kg CO₂ / tonne CO₂ | 150 | kg CO₂ | |
| 1. Purchases | Drinking-water | 93,0 | m³ | 0,298 | kg CO₂ / m³ | 27,7 | kg CO₂ | |
| 1. Purchases | Electricity external data center | 19,0 | kWh | 0,268 | kg CO₂ / kWh | 5,09 | kg CO₂ | |
| 5. Waste from Operations | Paper and cardboard | 10,0 | kg | 0,007 | kg CO₂ / kg | 0,0700 | kg CO₂ | |
| 5. Waste from Operations | Residual waste | 100 | kg | 0,038 | kg CO₂ / kg | 3,80 | kg CO₂ | |
| 6. Business Travel | Declared km private car | 208 | km | 0,191 | kg CO₂ / km | 39,7 | kg CO₂ | |
| 6. Business Travel | train | 9.703 | passenger km | 0 | kg CO₂ / passenger km* | 0 | kg CO₂ | |
| 7. Employee Commuting | Electric bicycle | 1.200 | km | 0,003 | kg CO₂ / km | 3,60 | kg CO₂ | |
| Subtotal | 230 | kg CO₂ | ||||||
| CO₂ Emissions | 1.703 | kg CO₂ | ||||||
* Factor is customized by user.