Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | ||||||
|---|---|---|---|---|---|---|---|
| Electricity | |||||||
| Self generated electricity - solar | 398.900 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ | |
| Purchased electricity | 2.881.676 | kWh | 0,536 | kg CO₂ / kWh | 1.545 | tonne CO₂ | |
| Of which for charging vehicles (grey power) | 74.078 | kWh | -0,536 | kg CO₂ / kWh | -39,7 | tonne CO₂ | |
| Subtotal | 1.505 | tonne CO₂ | |||||
| Fuels & heat | |||||||
| Natural gas for heating | 529.858 | m³ | 2,13 | kg CO₂ / m³ | 1.131 | tonne CO₂ | |
| Heat (from heat network) | 121.059 | m³ gas eq. | 0,793 | kg CO₂ / m³ gas eq.* | 96,0 | tonne CO₂ | |
| Subtotal | 1.227 | tonne CO₂ | |||||
| Water & Wastewater | |||||||
| Drinking-water | 28.516 | m³ | 0,298 | kg CO₂ / m³ | 8,50 | tonne CO₂ | |
| Wastewater | 28.516 | m³ domestic | 0,693 | kg CO₂ / m³ domestic | 19,8 | tonne CO₂ | |
| Subtotal | 28,3 | tonne CO₂ | |||||
| Emissions | |||||||
| Refrigerant - R410a | 15,5 | kg | 1.924 | kg CO₂ / kg | 29,8 | tonne CO₂ | |
| Subtotal | 29,8 | tonne CO₂ | |||||
| Commercial waste | |||||||
| Organic waste | 3.000 | kg | 0,007 | kg CO₂ / kg | 0,0210 | tonne CO₂ | |
| Swill | 4.000 | kg | 0,007 | kg CO₂ / kg | 0,0280 | tonne CO₂ | |
| Paper and cardboard | 53.000 | kg | 0,007 | kg CO₂ / kg | 0,371 | tonne CO₂ | |
| Electronic waste | 3.000 | kg | 0,032 | kg CO₂ / kg | 0,0960 | tonne CO₂ | |
| Packaging waste (mix) | 7.000 | kg | 0,051 | kg CO₂ / kg | 0,357 | tonne CO₂ | |
| Residual waste | 383.000 | kg | 0,038 | kg CO₂ / kg | 14,6 | tonne CO₂ | |
| Glass | 2.000 | kg | 0,026 | kg CO₂ / kg | 0,0520 | tonne CO₂ | |
| Matresses | 1.000 | kg | 0,051 | kg CO₂ / kg | 0,0510 | tonne CO₂ | |
| Subtotal | 15,5 | tonne CO₂ | |||||
| Hazardous waste | |||||||
| Small hazardous waste | 1.000 | kg | 0,038 | kg CO₂ / kg | 0,0380 | tonne CO₂ | |
| Subtotal | 0,0380 | tonne CO₂ | |||||
| Commuter traffic | |||||||
| Passenger car | 5.426.607 | km | 0,193 | kg CO₂ / km | 1.047 | tonne CO₂ | |
| Bicycle and walking | 638.424 | km | 0 | kg CO₂ / km | 0 | tonne CO₂ | |
| Public transport | 319.212 | passenger km | 0,02 | kg CO₂ / passenger km | 6,38 | tonne CO₂ | |
| Subtotal | 1.054 | tonne CO₂ | |||||
| Business traffic | |||||||
| Declared km private car | 1.456.942 | km | 0,193 | kg CO₂ / km | 281 | tonne CO₂ | |
| Subtotal | 281 | tonne CO₂ | |||||
| CO₂ Emissions | 4.140 | tonne CO₂ | |||||
* Factor is customized by user.