Milieubarometer EN
CO₂‑footprint
- Period: 2015 DZyzzion · 2016 DZyzzion · 2017 DZyzzion · 2018 DZyzzion · 2019 DZyzzion · 2020 DZyzzion · 2021 DZyzzion · 2022 DZyzzion · 2023 DZyzzion · 2024 DZyzzion · 2025 DZyzzion
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 292 | kWh | 0 | kg CO₂ / kWh | 0 | kg CO₂ | |
| Electricity | Returned self-generated electricity | 185 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | kg CO₂ | |
| Electricity | Purchased electricity | 607 | kWh | 0,497 | kg CO₂ / kWh | 302 | kg CO₂ | |
| Electricity | Of which green electricity - wind power | 607 | kWh | -0,497 | kg CO₂ / kWh | -302 | kg CO₂ | |
| Electricity | Of which for charging vehicles (green power) | 145 | kWh | 0 | kg CO₂ / kWh | 0 | kg CO₂ | |
| Business traffic | Charge cards road transport (grey power) | 1.126 | kWh | 0,497 | kg CO₂ / kWh | 560 | kg CO₂ | |
| Business traffic | Electric cars (charging at the company) | 706 | kWh | 0,497 | kg CO₂ / kWh | 351 | kg CO₂ | |
| Business traffic | Of which green electricity | 1.832 | kWh | -0,497 | kg CO₂ / kWh | -911 | kg CO₂ | |
| Subtotal | 0 | kg CO₂ | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Environmentally certified paper | 1,00 | kg | 1,21 | kg CO₂ / kg | 1,21 | kg CO₂ | |
| 5. Waste from Operations | Paper and cardboard | 2,00 | kg | 0,007 | kg CO₂ / kg | 0,0140 | kg CO₂ | |
| 5. Waste from Operations | Residual waste | 2,00 | kg | 0,324 | kg CO₂ / kg* | 0,648 | kg CO₂ | |
| 5. Waste from Operations | Toner cartridges | 0,100 | kg | 0,051 | kg CO₂ / kg | 0,00510 | kg CO₂ | |
| Subtotal | 1,88 | kg CO₂ | ||||||
| CO₂ Emissions | 1,88 | kg CO₂ | ||||||
* Factor is customized by user.