Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas used for production | 0,0167 | m³ / kg product | 2,13 | kg CO₂ / m³ | 0,0355 | kg CO₂ / kg product | |
| Business traffic | Passenger car (in litres) gasoline | 0,00665 | litre / kg product | 2,79 | kg CO₂ / litre | 0,0186 | kg CO₂ / kg product | |
| Business traffic | Passenger car (in litres) diesel | 0,000179 | litre / kg product | 3,25 | kg CO₂ / litre | 0,000583 | kg CO₂ / kg product | |
| Subtotal | 0,0547 | kg CO₂ / kg product | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 0,0561 | kWh / kg product | 0 | kg CO₂ / kWh | 0 | kg CO₂ / kg product | |
| Electricity | Purchased electricity | 0,253 | kWh / kg product | 0,483 | kg CO₂ / kWh | 0,122 | kg CO₂ / kg product | |
| Electricity | Of which green electricity - wind power | 0,253 | kWh / kg product | -0,483 | kg CO₂ / kWh | -0,122 | kg CO₂ / kg product | |
| Subtotal | 0 | kg CO₂ / kg product | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Drinking-water | 0,00149 | m³ / kg product | 0,298 | kg CO₂ / m³ | 0,000444 | kg CO₂ / kg product | |
| 1. Purchases | Environmentally certified paper | 0,000187 | kg / kg product | 1,21 | kg CO₂ / kg | 0,000226 | kg CO₂ / kg product | |
| 1. Purchases | Regular (wood free) paper | 0,00000329 | kg / kg product | 1,21 | kg CO₂ / kg | 0,00000397 | kg CO₂ / kg product | |
| 4. Upstream transportation | Courier service with truck km | 0,00325 | transport km / kg product | 0,762 | kg CO₂ / transport km | 0,00247 | kg CO₂ / kg product | |
| 4. Upstream transportation | Outsourced road carriage (per container km) | 0,00428 | container km / kg product | 2,54 | kg CO₂ / container km | 0,0109 | kg CO₂ / kg product | |
| 4. Upstream transportation | Outsourced road carriage (per pallet km) | 0,228 | palletplace km / kg product | 0,0375 | kg CO₂ / palletplace km | 0,00855 | kg CO₂ / kg product | |
| 4. Upstream transportation | Outsourced transport (per ton km) | 0,534 | tonne km / kg product | 0,172 | kg CO₂ / tonne km* | 0,0919 | kg CO₂ / kg product | |
| 4. Upstream transportation | Outsourced transport (ton CO₂) | 0,0000128 | tonne CO₂ / kg product | 1.000 | kg CO₂ / tonne CO₂ | 0,0128 | kg CO₂ / kg product | |
| 4. Upstream transportation | Shipping (container) | 0,275 | container km / kg product | 0,252 | kg CO₂ / container km | 0,0694 | kg CO₂ / kg product | |
| 5. Waste from Operations | Hard plastic | 0,00299 | kg / kg product | 0,0510 | kg CO₂ / kg | 0,000152 | kg CO₂ / kg product | |
| 5. Waste from Operations | Packaging waste (mix) | 0,000125 | kg / kg product | 0,0510 | kg CO₂ / kg | 0,00000636 | kg CO₂ / kg product | |
| 5. Waste from Operations | Paper - confidential | 0,000105 | kg / kg product | 0,00700 | kg CO₂ / kg | 0,000000732 | kg CO₂ / kg product | |
| 5. Waste from Operations | Paper and cardboard | 0,0261 | kg / kg product | 0,00700 | kg CO₂ / kg | 0,000183 | kg CO₂ / kg product | |
| 5. Waste from Operations | Residual waste | 0,0321 | kg / kg product | 0,0380 | kg CO₂ / kg | 0,00122 | kg CO₂ / kg product | |
| 5. Waste from Operations | Swill | 0,00472 | kg / kg product | 0,00700 | kg CO₂ / kg | 0,0000330 | kg CO₂ / kg product | |
| 5. Waste from Operations | Wastewater | 0,0000448 | m³ domestic / kg product | 0,604 | kg CO₂ / m³ domestic | 0,0000271 | kg CO₂ / kg product | |
| 6. Business Travel | Aeroplane medium distance (750-2500 km) | 0,00867 | passenger km / kg product | 0,172 | kg CO₂ / passenger km | 0,00149 | kg CO₂ / kg product | |
| 6. Business Travel | Aeroplane short distance (<750 km) | 0,00334 | passenger km / kg product | 0,234 | kg CO₂ / passenger km | 0,000782 | kg CO₂ / kg product | |
| 6. Business Travel | Declared km private car | 0,00243 | km / kg product | 0,190 | kg CO₂ / km | 0,000461 | kg CO₂ / kg product | |
| 6. Business Travel | train | 0,0000702 | passenger km / kg product | 0,0300 | kg CO₂ / passenger km | 0,00000211 | kg CO₂ / kg product | |
| 7. Employee Commuting | Passenger car | 0,149 | km / kg product | 0,190 | kg CO₂ / km | 0,0282 | kg CO₂ / kg product | |
| Subtotal | 0,229 | kg CO₂ / kg product | ||||||
| CO₂ Emissions | 0,284 | kg CO₂ / kg product | ||||||
* Factor is customized by user.