Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas used for production | 1.019.357 | m³ | 2,13 | kg CO₂ / m³ | 2.175 | Tonne CO₂ | |
| Business traffic | Passenger car (in litres) gasoline | 14.471 | litre | 2,82 | kg CO₂ / litre | 40,8 | Tonne CO₂ | |
| Business traffic | Passenger car (in litres) diesel | 957 | litre | 3,26 | kg CO₂ / litre | 3,12 | Tonne CO₂ | |
| Freight transport | AdBlue (32,5% ureum) | 17.383 | litre | 0,26 | kg CO₂ / litre | 4,52 | Tonne CO₂ | |
| Freight transport | Delivery van (in litres) diesel | 363 | litre | 3,26 | kg CO₂ / litre | 1,18 | Tonne CO₂ | |
| Freight transport | Truck (in litres) diesel | 408.619 | litre | 3,26 | kg CO₂ / litre | 1.330 | Tonne CO₂ | |
| Subtotal | 3.555 | Tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 3.110.383 | kWh | 0,536 | kg CO₂ / kWh | 1.667 | Tonne CO₂ | |
| Business traffic | Charge cards road transport (market mix) | 110.000 | km (6 km/kWh) | 0,0547 | kg CO₂ / km (6 km/kWh) | 6,01 | Tonne CO₂ | |
| Subtotal | 1.673 | Tonne CO₂ | ||||||
| Scope 3 | ||||||||
| Drinking-water | 1. Purchases | 23.227 | m³ | 0,298 | kg CO₂ / m³ | 6,92 | Tonne CO₂ | |
| Residual waste | 5. Waste from Operations | 161.740 | kg | 0,324 | kg CO₂ / kg* | 52,4 | Tonne CO₂ | |
| Subtotal | 59,3 | Tonne CO₂ | ||||||
| CO₂ Emissions | 5.288 | Tonne CO₂ | ||||||
* Factor is customized by user.