Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 17.456 | m³ | 2,13 | kg CO₂ / m³ | 37,3 | tonne CO₂ | |
| Emissions | Refrigerant - R32 | 0,400 | kg | 771 | kg CO₂ / kg | 0,308 | tonne CO₂ | |
| Subtotal | 37,6 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 100.268 | kWh | 0,328 | kg CO₂ / kWh* | 32,9 | tonne CO₂ | |
| Subtotal | 32,9 | tonne CO₂ | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Drinking-water | 1.331 | m³ | 0,298 | kg CO₂ / m³ | 0,397 | tonne CO₂ | |
| Subtotal | 0,397 | tonne CO₂ | ||||||
| CO₂ Emissions | 70,8 | tonne CO₂ | ||||||
* Factor is customized by user.