Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 62.581 | m³ | 2,13 | kg CO₂ / m³ | 134 | tonne CO₂ | |
| Subtotal | 134 | tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Purchased electricity | 382.699 | kWh | 0,328 | kg CO₂ / kWh* | 126 | tonne CO₂ | |
| Subtotal | 126 | tonne CO₂ | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Drinking-water | 3.962 | m³ | 0,298 | kg CO₂ / m³ | 1,18 | tonne CO₂ | |
| Subtotal | 1,18 | tonne CO₂ | ||||||
| CO₂ Emissions | 260 | tonne CO₂ | ||||||
* Factor is customized by user.