Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 148.506 | m³ | 2,13 | kg CO₂ / m³ | 317 | Tonne CO₂ | |
| Subtotal | 317 | Tonne CO₂ | ||||||
| Scope 2 Marketbased | ||||||||
| Electricity | Self generated electricity - solar | 30.500 | kWh | 0 | kg CO₂ / kWh | 0 | Tonne CO₂ | |
| Electricity | Purchased electricity | 1.319.307 | kWh | 0,328 | kg CO₂ / kWh* | 433 | Tonne CO₂ | |
| Subtotal | 433 | Tonne CO₂ | ||||||
| Scope 3 | ||||||||
| Drinking-water | 1. Purchases | 14.165 | m³ | 0,298 | kg CO₂ / m³ | 4,22 | Tonne CO₂ | |
| Subtotal | 4,22 | Tonne CO₂ | ||||||
| CO₂ Emissions | 754 | Tonne CO₂ | ||||||
* Factor is customized by user.