Milieubarometer EN
CO₂‑footprint
| CO₂ emission factor | CO₂ equivalent | |||||||
|---|---|---|---|---|---|---|---|---|
| Scope 1 | ||||||||
| Fuels & heat | Natural gas for heating | 178 | m³ / fte | 2,13 | kg CO₂ / m³ | 0,380 | tonne CO₂ / fte | |
| Fuels & heat | Natural gas used for production | 323 | m³ / fte | 2,13 | kg CO₂ / m³ | 0,690 | tonne CO₂ / fte | |
| Mobile machinery | Diesel | 1,25 | litre / fte | 3,25 | kg CO₂ / litre | 0,00405 | tonne CO₂ / fte | |
| Emissions | Sevoflurane | 0,247 | 250 ml flesje / fte | 73,1 | kg CO₂ / 250 ml flesje | 0,0181 | tonne CO₂ / fte | |
| Subtotal | 1,09 | tonne CO₂ / fte | ||||||
| Scope 2 Locationbased | ||||||||
| Electricity | Purchased electricity | 6.810 | kWh / fte | 0,268 | kg CO₂ / kWh | 1,82 | tonne CO₂ / fte | |
| Electricity | Of which for charging vehicles (grey power) | 62,4 | kWh / fte | -0,268 | kg CO₂ / kWh | -0,0167 | tonne CO₂ / fte | |
| Passenger transport | Electrical road transport | 1,33 | kWh / fte | 0,268 | kg CO₂ / kWh | 0,000356 | tonne CO₂ / fte | |
| Freight transport | Electrical road transport (kWh) | 10,4 | kWh / fte | 0,268 | kg CO₂ / kWh | 0,00280 | tonne CO₂ / fte | |
| Subtotal | 1,81 | tonne CO₂ / fte | ||||||
| Scope 3 | ||||||||
| 1. Purchases | Drinking-water | 27,4 | m³ / fte | 0,298 | kg CO₂ / m³ | 0,00817 | tonne CO₂ / fte | |
| 5. Waste from Operations | Accumulators | 0,132 | kg / fte | 0,0380 | kg CO₂ / kg | 0,00000502 | tonne CO₂ / fte | |
| 5. Waste from Operations | Batteries | 0,146 | kg / fte | 0,0380 | kg CO₂ / kg | 0,00000553 | tonne CO₂ / fte | |
| 5. Waste from Operations | Cans | 0,0187 | kg / fte | 0,0320 | kg CO₂ / kg | 0,000000599 | tonne CO₂ / fte | |
| 5. Waste from Operations | Fluorescent tubes / high pressure lamps | 0,0715 | kg / fte | 0,0380 | kg CO₂ / kg | 0,00000272 | tonne CO₂ / fte | |
| 5. Waste from Operations | Glass | 3,08 | kg / fte | 0,0260 | kg CO₂ / kg | 0,0000800 | tonne CO₂ / fte | |
| 5. Waste from Operations | Halogen-poor organic (lab chemicals cat 3) | 0,283 | kg / fte | 0,0380 | kg CO₂ / kg | 0,0000107 | tonne CO₂ / fte | |
| 5. Waste from Operations | Heavy metals, metalloids (Lab chemicals cat 5) | 0,00831 | kg / fte | 0,0380 | kg CO₂ / kg | 0,000000316 | tonne CO₂ / fte | |
| 5. Waste from Operations | Lab chemicals - general | 0,133 | kg / fte | 0,0380 | kg CO₂ / kg | 0,00000505 | tonne CO₂ / fte | |
| 5. Waste from Operations | Metals - aluminium | 0,0540 | kg / fte | 0,0320 | kg CO₂ / kg | 0,00000173 | tonne CO₂ / fte | |
| 5. Waste from Operations | Metals - ferrous | 4,63 | kg / fte | 0,0320 | kg CO₂ / kg | 0,000148 | tonne CO₂ / fte | |
| 5. Waste from Operations | Metals - lead | 0,0582 | kg / fte | 0,0320 | kg CO₂ / kg | 0,00000186 | tonne CO₂ / fte | |
| 5. Waste from Operations | Metals - non-ferrous | 0,895 | kg / fte | 0,0320 | kg CO₂ / kg | 0,0000286 | tonne CO₂ / fte | |
| 5. Waste from Operations | Metals - wires / cables | 0,0773 | kg / fte | 0,0320 | kg CO₂ / kg | 0,00000247 | tonne CO₂ / fte | |
| 5. Waste from Operations | Other biodegradable waste - plant | 0,0499 | kg / fte | 0,00700 | kg CO₂ / kg | 0,000000349 | tonne CO₂ / fte | |
| 5. Waste from Operations | PET | 0,334 | kg / fte | 0,0510 | kg CO₂ / kg | 0,0000170 | tonne CO₂ / fte | |
| 5. Waste from Operations | Packaging waste (mix) | 3,49 | kg / fte | 0,0510 | kg CO₂ / kg | 0,000178 | tonne CO₂ / fte | |
| 5. Waste from Operations | Paint cans / buckets with leftovers | 0,191 | kg / fte | 0,0380 | kg CO₂ / kg | 0,00000727 | tonne CO₂ / fte | |
| 5. Waste from Operations | Paper - confidential | 13,3 | kg / fte | 0,00700 | kg CO₂ / kg | 0,0000933 | tonne CO₂ / fte | |
| 5. Waste from Operations | Paper and cardboard | 35,7 | kg / fte | 0,00700 | kg CO₂ / kg | 0,000250 | tonne CO₂ / fte | |
| 5. Waste from Operations | Plastic - other | 0,283 | kg / fte | 0,0510 | kg CO₂ / kg | 0,0000144 | tonne CO₂ / fte | |
| 5. Waste from Operations | Polluted emballage | 0,125 | kg / fte | 0,0380 | kg CO₂ / kg | 0,00000474 | tonne CO₂ / fte | |
| 5. Waste from Operations | Residual waste | 177 | kg / fte | 0,324 | kg CO₂ / kg* | 0,0573 | tonne CO₂ / fte | |
| 5. Waste from Operations | Small hazardous waste | 0,146 | kg / fte | 0,0380 | kg CO₂ / kg | 0,00000553 | tonne CO₂ / fte | |
| 5. Waste from Operations | Specific hospital waste | 22,0 | kg / fte | 0,0380 | kg CO₂ / kg | 0,000837 | tonne CO₂ / fte | |
| 5. Waste from Operations | Spray cans | 0,0166 | kg / fte | 0,0380 | kg CO₂ / kg | 0,000000632 | tonne CO₂ / fte | |
| 5. Waste from Operations | Swill | 7,76 | kg / fte | 0,00700 | kg CO₂ / kg | 0,0000544 | tonne CO₂ / fte | |
| 5. Waste from Operations | Tar containing asphalt | 0,000565 | tonne / fte | 8,00 | kg CO₂ / tonne | 0,00000452 | tonne CO₂ / fte | |
| 5. Waste from Operations | Textiles | 0,206 | kg / fte | 1,70 | kg CO₂ / kg* | 0,000349 | tonne CO₂ / fte | |
| 5. Waste from Operations | Toner cartridges | 0,283 | kg / fte | 0,0510 | kg CO₂ / kg | 0,0000144 | tonne CO₂ / fte | |
| 5. Waste from Operations | Used frying fat | 0,357 | kg / fte | 0,00700 | kg CO₂ / kg | 0,00000250 | tonne CO₂ / fte | |
| 5. Waste from Operations | Wastewater | 0,631 | PU / fte | 26,6 | kg CO₂ / PU | 0,0168 | tonne CO₂ / fte | |
| 5. Waste from Operations | White and brown goods | 2,32 | kg / fte | 0,0320 | kg CO₂ / kg | 0,0000741 | tonne CO₂ / fte | |
| 5. Waste from Operations | Wood - B | 3,11 | kg / fte | 0,00700 | kg CO₂ / kg | 0,0000218 | tonne CO₂ / fte | |
| 6. Business Travel | Declared km LPG | 0,526 | km / fte | 0,181 | kg CO₂ / km | 0,0000953 | tonne CO₂ / fte | |
| 6. Business Travel | Declared km diesel | 8,53 | km / fte | 0,180 | kg CO₂ / km | 0,00154 | tonne CO₂ / fte | |
| 6. Business Travel | Declared km electric vehicles | 7,84 | km / fte | 0,0620 | kg CO₂ / km | 0,000486 | tonne CO₂ / fte | |
| 6. Business Travel | Declared km gasoline | 208 | km / fte | 0,195 | kg CO₂ / km | 0,0406 | tonne CO₂ / fte | |
| 6. Business Travel | Declared km hybrid vehicles | 5,26 | km / fte | 0,183 | kg CO₂ / km | 0,000963 | tonne CO₂ / fte | |
| 6. Business Travel | Declared km motorcycle (electric) | 0,0283 | km / fte | 0,0570 | kg CO₂ / km | 0,00000161 | tonne CO₂ / fte | |
| 6. Business Travel | Motorcycle | 0,983 | km / fte | 0,147 | kg CO₂ / km | 0,000144 | tonne CO₂ / fte | |
| 6. Business Travel | Public transport | 80,5 | passenger km / fte | 0,0140 | kg CO₂ / passenger km | 0,00113 | tonne CO₂ / fte | |
| 7. Employee Commuting | Bicycle and walking | 805 | km / fte | 0 | kg CO₂ / km | 0 | tonne CO₂ / fte | |
| 7. Employee Commuting | Diesel passenger car (km) | 415 | km / fte | 0,180 | kg CO₂ / km | 0,0747 | tonne CO₂ / fte | |
| 7. Employee Commuting | Electric passenger car (km) | 595 | km / fte | 0,0620 | kg CO₂ / km | 0,0369 | tonne CO₂ / fte | |
| 7. Employee Commuting | Gasoline passenger car (km) | 5.846 | km / fte | 0,195 | kg CO₂ / km | 1,14 | tonne CO₂ / fte | |
| 7. Employee Commuting | LPG passenger car (km) | 31,2 | km / fte | 0,181 | kg CO₂ / km | 0,00565 | tonne CO₂ / fte | |
| 7. Employee Commuting | Moped and scooter (gasoline) | 22,3 | km / fte | 0,0760 | kg CO₂ / km | 0,00170 | tonne CO₂ / fte | |
| 7. Employee Commuting | Moped, scooter or speedpedelec (electrical) | 9,98 | km / fte | 0,0130 | kg CO₂ / km | 0,000130 | tonne CO₂ / fte | |
| 7. Employee Commuting | Motorcycle | 5,83 | km / fte | 0,147 | kg CO₂ / km | 0,000857 | tonne CO₂ / fte | |
| 7. Employee Commuting | Motorcycle (electric) | 1,14 | km / fte | 0,0570 | kg CO₂ / km | 0,0000651 | tonne CO₂ / fte | |
| 7. Employee Commuting | PHEV (Plug-in hybrid) (km) | 587 | km / fte | 0,183 | kg CO₂ / km | 0,107 | tonne CO₂ / fte | |
| 7. Employee Commuting | Public transport | 128 | passenger km / fte | 0,0140 | kg CO₂ / passenger km | 0,00179 | tonne CO₂ / fte | |
| Subtotal | 1,50 | tonne CO₂ / fte | ||||||
| CO₂ Emissions | 4,40 | tonne CO₂ / fte | ||||||
* Factor is customized by user.