Milieubarometer EN
CO₂‑footprint
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 43.144 | m³ | 2,13 | kg CO₂ / m³ | 92,1 | Tonne CO₂ |
Business traffic | Passenger car (in litres) gasoline | 4.286 | litre | 2,82 | kg CO₂ / litre | 12,1 | Tonne CO₂ |
Freight transport | Truck (in litres) diesel | 3.350.432 | litre | 3,26 | kg CO₂ / litre | 10.909 | Tonne CO₂ |
Freight transport | Truck diesel (in HVO-diesel mixture) | 3.216.462 | litre | 2,84 | kg CO₂ / litre* | 9.148 | Tonne CO₂ |
Freight transport | Truck LNG | 224.655 | kg | 0,67 | kg CO₂ / kg* | 151 | Tonne CO₂ |
Subtotal | 20.311 | Tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Self generated electricity - solar | 242.714 | kWh | 0 | kg CO₂ / kWh | 0 | Tonne CO₂ |
Electricity | Purchased electricity | 1.441.606 | kWh | 0,536 | kg CO₂ / kWh | 773 | Tonne CO₂ |
Electricity | Of which green electricity - wind power | 1.441.606 | kWh | -0,536 | kg CO₂ / kWh | -773 | Tonne CO₂ |
Subtotal | 0 | Tonne CO₂ | |||||
Scope 3 | |||||||
Declared km private car | 6. Business Travel | 155.260 | km | 0,193 | kg CO₂ / km | 30,0 | Tonne CO₂ |
Subtotal | 30,0 | Tonne CO₂ | |||||
CO₂ Emissions | 20.341 | Tonne CO₂ | |||||
*Factor is customized by user. |