Milieubarometer EN
CO₂‑footprint
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 45.314 | m³ | 2,08 | kg CO₂ / m³ | 94,2 | Tonne CO₂ |
Business traffic | Passenger car (in litres) gasoline | 6.478 | litre | 2,82 | kg CO₂ / litre | 18,3 | Tonne CO₂ |
Freight transport | Truck (in litres) diesel | 3.727.342 | litre | 3,26 | kg CO₂ / litre | 12.136 | Tonne CO₂ |
Freight transport | Truck diesel (in HVO-diesel mixture) | 3.073.623 | litre | 2,84 | kg CO₂ / litre* | 8.741 | Tonne CO₂ |
Freight transport | Truck LNG | 321.333 | kg | 3,65 | kg CO₂ / kg | 1.173 | Tonne CO₂ |
Subtotal | 22.163 | Tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Self generated electricity - solar | 178.574 | kWh | 0 | kg CO₂ / kWh | 0 | Tonne CO₂ |
Electricity | Purchased electricity | 970.666 | kWh | 0,456 | kg CO₂ / kWh | 443 | Tonne CO₂ |
Electricity | Of which green electricity - wind power | 680.111 | kWh | -0,456 | kg CO₂ / kWh | -310 | Tonne CO₂ |
Subtotal | 132 | Tonne CO₂ | |||||
Scope 3 | |||||||
Declared km private car | 6. Business Travel | 248.290 | km | 0,193 | kg CO₂ / km | 47,9 | Tonne CO₂ |
Subtotal | 47,9 | Tonne CO₂ | |||||
CO₂ Emissions | 22.344 | Tonne CO₂ | |||||
*Factor is customized by user. |