Milieubarometer EN
CO₂‑footprint
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 42.003 | m³ | 2,09 | kg CO₂ / m³ | 87,6 | Tonne CO₂ |
Business traffic | Passenger car (in litres) gasoline | 7.282 | litre | 2,78 | kg CO₂ / litre | 20,3 | Tonne CO₂ |
Freight transport | Truck (in litres) diesel | 3.873.627 | litre | 3,26 | kg CO₂ / litre | 12.636 | Tonne CO₂ |
Freight transport | Truck diesel (in HVO-diesel mixture) | 3.498.201 | litre | 2,84 | kg CO₂ / litre* | 9.938 | Tonne CO₂ |
Freight transport | Truck LNG | 358.478 | kg | 3,65 | kg CO₂ / kg | 1.309 | Tonne CO₂ |
Emissions | Refrigerant - R134a | 9,97 | kg | 1.300 | kg CO₂ / kg | 13,0 | Tonne CO₂ |
Emissions | Refrigerant - R452a | 43,1 | kg | 1.945 | kg CO₂ / kg* | 83,7 | Tonne CO₂ |
Subtotal | 24.087 | Tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Self generated electricity - solar | 123.459 | kWh | 0 | kg CO₂ / kWh | 0 | Tonne CO₂ |
Electricity | Purchased electricity | 1.375.036 | kWh | 0,523 | kg CO₂ / kWh | 719 | Tonne CO₂ |
Subtotal | 719 | Tonne CO₂ | |||||
Scope 3 | |||||||
Declared km private car | 6. Business Travel | 345.729 | km | 0,193 | kg CO₂ / km | 66,7 | Tonne CO₂ |
Subtotal | 66,7 | Tonne CO₂ | |||||
CO₂ Emissions | 24.873 | Tonne CO₂ | |||||
*Factor is customized by user. |