Milieubarometer EN
CO₂‑footprint
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 54.582 | m³ | 1,88 | kg CO₂ / m³ | 103 | Tonne CO₂ |
Business traffic | Passenger car (in litres) gasoline | 8.066 | litre | 2,78 | kg CO₂ / litre | 22,5 | Tonne CO₂ |
Freight transport | Truck (in litres) diesel | 5.949.799 | litre | 3,26 | kg CO₂ / litre | 19.408 | Tonne CO₂ |
Freight transport | Truck diesel (in HVO-diesel mixture) | 2.072.775 | litre | 2,84 | kg CO₂ / litre* | 5.889 | Tonne CO₂ |
Freight transport | Truck LNG | 375.523 | kg | 3,65 | kg CO₂ / kg | 1.371 | Tonne CO₂ |
Emissions | Refrigerant - R134a | 8,00 | kg | 1.300 | kg CO₂ / kg | 10,4 | Tonne CO₂ |
Emissions | Refrigerant - R404a | 15,8 | kg | 3.943 | kg CO₂ / kg | 62,1 | Tonne CO₂ |
Emissions | Refrigerant - R452a | 48,1 | kg | 0 | kg CO₂ / kg | 0 | Tonne CO₂ |
Emissions | Refrigerant - R507 | 39,0 | kg | 3.985 | kg CO₂ / kg | 155 | Tonne CO₂ |
Subtotal | 27.021 | Tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Self generated electricity - solar | 231.268 | kWh | 0 | kg CO₂ / kWh | 0 | Tonne CO₂ |
Electricity | Purchased electricity | 1.461.916 | kWh | 0,556 | kg CO₂ / kWh | 813 | Tonne CO₂ |
Subtotal | 813 | Tonne CO₂ | |||||
Scope 3 | |||||||
Declared km private car | 6. Business Travel | 469.894 | km | 0,195 | kg CO₂ / km | 91,6 | Tonne CO₂ |
Subtotal | 91,6 | Tonne CO₂ | |||||
CO₂ Emissions | 27.926 | Tonne CO₂ | |||||
*Factor is customized by user. |