Milieubarometer EN
CO₂‑footprint
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 28.617 | m³ | 1,88 | kg CO₂ / m³ | 53,9 | Tonne CO₂ |
Business traffic | Passenger car (in litres) gasoline | 8.906 | litre | 2,74 | kg CO₂ / litre* | 24,4 | Tonne CO₂ |
Freight transport | Truck (in litres) diesel | 8.372.601 | litre | 3,23 | kg CO₂ / litre* | 27.044 | Tonne CO₂ |
Freight transport | Truck LNG | 418.366 | kg | 3,37 | kg CO₂ / kg* | 1.410 | Tonne CO₂ |
Emissions | Refrigerant - R134a | 28,6 | kg | 1.430 | kg CO₂ / kg | 40,8 | Tonne CO₂ |
Emissions | Refrigerant - R404a | 2,00 | kg | 3.922 | kg CO₂ / kg | 7,84 | Tonne CO₂ |
Emissions | Refrigerant - R452a | 40,3 | kg | 0 | kg CO₂ / kg | 0 | Tonne CO₂ |
Subtotal | 28.580 | Tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Self generated electricity - solar | 151.216 | kWh | 0 | kg CO₂ / kWh | 0 | Tonne CO₂ |
Electricity | Purchased electricity | 728.198 | kWh | 0,556 | kg CO₂ / kWh | 405 | Tonne CO₂ |
Subtotal | 405 | Tonne CO₂ | |||||
Scope 3 | |||||||
Declared km private car | 6. Business Travel | 723.754 | km | 0,195 | kg CO₂ / km | 141 | Tonne CO₂ |
Subtotal | 141 | Tonne CO₂ | |||||
CO₂ Emissions | 29.126 | Tonne CO₂ | |||||
*Factor is customized by user. |