Milieubarometer EN
CO₂‑footprint
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 370.238 | m3 | 2,13 | kg CO₂ / m3 | 790 | tonnes CO₂ |
Business traffic | Passenger car (in litres) gasoline | 849 | litre | 2,82 | kg CO₂ / litre | 2,40 | tonnes CO₂ |
Mobile machinery | Diesel | 500 | litre | 3,26 | kg CO₂ / litre | 1,63 | tonnes CO₂ |
Passenger transport | Taxi bus (in litres) diesel | 2.322 | litre | 3,26 | kg CO₂ / litre | 7,56 | tonnes CO₂ |
Freight transport | Delivery van (in litres) diesel | 573 | litre | 3,26 | kg CO₂ / litre | 1,87 | tonnes CO₂ |
Subtotal | 804 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Electricity | Self generated electricity - solar | 896.878 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Electricity | Returned self-generated electricity | 209.812 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Electricity | Purchased electricity | 2.464.897 | kWh | 0,536 | kg CO₂ / kWh | 1.321 | tonnes CO₂ |
Electricity | Of which green electricity - wind power | 242.202 | kWh | -0,536 | kg CO₂ / kWh | -130 | tonnes CO₂ |
Electricity | Of which for charging vehicles (grey power) | 5.694 | kWh | -0,536 | kg CO₂ / kWh | -3,05 | tonnes CO₂ |
Freight transport | Electrical road transport (kWh) | 5.694 | kWh | 0,536 | kg CO₂ / kWh | 3,05 | tonnes CO₂ |
Subtotal | 1.191 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
1. Purchases | Drinking-water | 35.660 | m3 | 0,298 | kg CO₂ / m3 | 10,6 | tonnes CO₂ |
1. Purchases | Environmentally certified paper | 5.290 | kg | 1,21 | kg CO₂ / kg | 6,39 | tonnes CO₂ |
4. Upstream transportation | Outsourced taxi bus transport | 2.968 | vehicle km | 0,287 | kg CO₂ / vehicle km | 0,852 | tonnes CO₂ |
5. Waste from Operations | Residual waste | 256.961 | kg | 1,4 | kg CO₂ / kg * | 360 | tonnes CO₂ |
5. Waste from Operations | Wastewater | 35.660 | m3 (0,015 VE/m3) | 0,442 | kg CO₂ / m3 (0,015 VE/m3) | 15,8 | tonnes CO₂ |
6. Business Travel | Declared km private car | 333.870 | km | 0,193 | kg CO₂ / km | 64,4 | tonnes CO₂ |
7. Employee Commuting | Bicycle and walking | 710.210 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
7. Employee Commuting | Diesel passenger car (km) | 299.619 | km | 0,18 | kg CO₂ / km | 53,9 | tonnes CO₂ |
7. Employee Commuting | Electric bicycle | 1.420.421 | km | 0,003 | kg CO₂ / km | 4,26 | tonnes CO₂ |
7. Employee Commuting | Electric passenger car (km) | 139.822 | km | 0,067 | kg CO₂ / km | 9,37 | tonnes CO₂ |
7. Employee Commuting | Hybrid passenger car (km) | 346.227 | km | 0,134 | kg CO₂ / km | 46,4 | tonnes CO₂ |
7. Employee Commuting | Moped and scooter (gasoline) | 79.898 | km | 0,08 | kg CO₂ / km | 6,39 | tonnes CO₂ |
7. Employee Commuting | Motorcycle | 19.974 | km | 0,146 | kg CO₂ / km | 2,92 | tonnes CO₂ |
7. Employee Commuting | Passenger car | 3.109.389 | km | 0,193 | kg CO₂ / km | 600 | tonnes CO₂ |
7. Employee Commuting | Public transport | 159.797 | passenger km | 0,02 | kg CO₂ / passenger km | 3,20 | tonnes CO₂ |
Subtotal | 1.184 | tonnes CO₂ | |||||
CO₂ Emissions | 3.179 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |