Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 8.377 | m³ | 2,13 | kg CO₂ / m³ | 17,9 | tonnes CO₂ |
Passenger car (in litres) gasoline | Business traffic | 83.205 | litre | 2,82 | kg CO₂ / litre | 235 | tonnes CO₂ |
Passenger car (in litres) diesel | Business traffic | 1.482 | litre | 3,26 | kg CO₂ / litre | 4,83 | tonnes CO₂ |
Subtotal | 257 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Purchased electricity | Electricity | 108.512 | kWh | 0,536 | kg CO₂ / kWh | 58,2 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 72,0 | GJ | 25,1 | kg CO₂ / GJ | 1,80 | tonnes CO₂ |
Cold from external ATES (average power) | Fuels & heat | 30,0 | GJ | 9,11 | kg CO₂ / GJ | 0,273 | tonnes CO₂ |
Charge cards road transport (grey power) | Business traffic | 275.288 | kWh | 0,536 | kg CO₂ / kWh | 148 | tonnes CO₂ |
Declared km private car | Business traffic | 167.871 | km | 0,193 | kg CO₂ / km | 32,4 | tonnes CO₂ |
Declared km gasoline | Business traffic | 276.963 | km | 0,204 | kg CO₂ / km | 56,5 | tonnes CO₂ |
Declared km diesel | Business traffic | 62.558 | km | 0,18 | kg CO₂ / km | 11,3 | tonnes CO₂ |
Declared km electric vehicles | Business traffic | 29.541 | km | 0,067 | kg CO₂ / km | 1,98 | tonnes CO₂ |
Declared km hybrid vehicles | Business traffic | 53.273 | km | 0,134 | kg CO₂ / km | 7,14 | tonnes CO₂ |
Electrical car sharing | Business traffic | 416 | km | 0,0547 | kg CO₂ / km | 0,0227 | tonnes CO₂ |
Public transport | Business traffic | 79.790 | passenger km | 0,02 | kg CO₂ / passenger km | 1,60 | tonnes CO₂ |
train | Business traffic | 374.823 | passenger km | 0,003 | kg CO₂ / passenger km | 1,12 | tonnes CO₂ |
Bus+tram+metro | Business traffic | 10.109 | passenger km | 0,075 | kg CO₂ / passenger km | 0,758 | tonnes CO₂ |
Cab | Business traffic | 489 | km | 0,229 | kg CO₂ / km | 0,112 | tonnes CO₂ |
Aeroplane short distance (<750 km) | Business traffic | 4.728 | passenger km | 0,234 | kg CO₂ / passenger km | 1,11 | tonnes CO₂ |
Aeroplane medium distance (750-2500 km) | Business traffic | 73.621 | passenger km | 0,172 | kg CO₂ / passenger km | 12,7 | tonnes CO₂ |
Aeroplane long distance (>2500 km) | Business traffic | 132.969 | passenger km | 0,157 | kg CO₂ / passenger km | 20,9 | tonnes CO₂ |
Subtotal | 355 | tonnes CO₂ | |||||
CO₂ Emissions | 613 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Lightrail and underground | Commuter traffic | 2.156 | passenger km | 0 | kg CO₂ / passenger km | 0 | tonnes CO₂ |
Bus | Commuter traffic | 29.400 | passenger km | 0,109 | kg CO₂ / passenger km | 3,20 | tonnes CO₂ |
Bicycle and walking | Commuter traffic | 622 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Motorcycle | Commuter traffic | 10.361 | km | 0,146 | kg CO₂ / km | 1,51 | tonnes CO₂ |
Passenger car | Commuter traffic | 28.201 | km | 0,193 | kg CO₂ / km | 5,44 | tonnes CO₂ |
Rented Coaster | scope 3 extension | 168 | Liter | 3,26 | kg CO₂ / Liter * | 0,547 | tonnes CO₂ |
Subtotal | 10,7 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |