Milieubarometer EN
CO₂‑footprint
- Period: 2024
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas used for production | 821.905 | m³ | 2,13 | kg CO₂ / m³ | 1.754 | tonne CO₂ |
Subtotal | 1.754 | tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Self generated electricity - solar | 205.569 | kWh | 0 | kg CO₂ / kWh | 0 | tonne CO₂ |
Electricity | Electricity project locations | 37.794 | kWh | 0,376 | kg CO₂ / kWh* | 14,2 | tonne CO₂ |
Electricity | Purchased electricity | 1.939.364 | kWh | 0,376 | kg CO₂ / kWh* | 729 | tonne CO₂ |
Electricity | Of which for charging vehicles (grey power) | 4.518 | kWh | -0,376 | kg CO₂ / kWh* | -1,70 | tonne CO₂ |
Business traffic | Electric cars (charging at the company) | 4.518 | kWh | 0,376 | kg CO₂ / kWh* | 1,70 | tonne CO₂ |
Subtotal | 743 | tonne CO₂ | |||||
Scope 3 | |||||||
1. Purchases | Drinking-water | 52.040 | m³ | 0,298 | kg CO₂ / m³ | 15,5 | tonne CO₂ |
5. Waste from Operations | Wastewater | 1.678 | PU | 29,5 | kg CO₂ / PU | 49,5 | tonne CO₂ |
7. Employee Commuting | Bicycle and walking | 36.965 | km | 0 | kg CO₂ / km | 0 | tonne CO₂ |
7. Employee Commuting | Delivery van | 6.528 | km | 0,282 | kg CO₂ / km | 1,84 | tonne CO₂ |
7. Employee Commuting | Passenger car | 506.491 | km | 0,193 | kg CO₂ / km | 97,8 | tonne CO₂ |
Subtotal | 165 | tonne CO₂ | |||||
CO₂ Emissions | 2.662 | tonne CO₂ | |||||
*Factor is customized by user. |