Milieubarometer EN
CO₂‑footprint
- Period: 2019 · 2020 · 2021 Half year 1/2 · 2021 · 2021 Half year 2/2 · 2022 Half year 1/2 · 2022 · 2022 Half year 2/2 · 2023 Half year 2/2 · 2023 Half year 1/2 · 2023 · 2024
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 312.756 | m³ | 2,13 | kg CO₂ / m³ | 667 | tonne CO₂ |
Fuels & heat | Propane | 798 | kg | 3,39 | kg CO₂ / kg | 2,70 | tonne CO₂ |
Business traffic | Passenger car (in litres) gasoline | 173.441 | litre | 2,82 | kg CO₂ / litre | 489 | tonne CO₂ |
Business traffic | Passenger car (in litres) diesel | 85.255 | litre | 3,26 | kg CO₂ / litre | 278 | tonne CO₂ |
Mobile machinery | Diesel | 7.270 | litre | 3,26 | kg CO₂ / litre | 23,7 | tonne CO₂ |
Mobile machinery | LPG | 26.653 | litre | 1,80 | kg CO₂ / litre | 48,0 | tonne CO₂ |
Scope 3 extension (2) | Weldap 20_80% AR/20% CO₂ | 5.642 | KG | 0,2 | kg CO₂ / KG* | 1,13 | tonne CO₂ |
Subtotal | 1.510 | tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Purchased electricity | 3.372.335 | kWh | 0,536 | kg CO₂ / kWh | 1.808 | tonne CO₂ |
Electricity | Of which green electricity - wind power | 2.289.000 | kWh | -0,536 | kg CO₂ / kWh | -1.227 | tonne CO₂ |
Electricity | Of which green electricity - sun power | 711.000 | kWh | -0,536 | kg CO₂ / kWh | -381 | tonne CO₂ |
Subtotal | 200 | tonne CO₂ | |||||
Scope 3 | |||||||
1. Purchases | Environmentally certified paper | 2.362 | kg | 1,21 | kg CO₂ / kg | 2,85 | tonne CO₂ |
6. Business Travel | Aeroplane medium distance (750-2500 km) | 176.546 | passenger km | 0,172 | kg CO₂ / passenger km | 30,4 | tonne CO₂ |
6. Business Travel | Aeroplane short distance (<750 km) | 6.600 | passenger km | 0,234 | kg CO₂ / passenger km | 1,54 | tonne CO₂ |
6. Business Travel | Declared km private car | 327.667 | km | 0,193 | kg CO₂ / km | 63,2 | tonne CO₂ |
7. Employee Commuting | Passenger car | 2.206.627 | km | 0,193 | kg CO₂ / km | 426 | tonne CO₂ |
Subtotal | 524 | tonne CO₂ | |||||
CO₂ Emissions | 2.233 | tonne CO₂ | |||||
*Factor is customized by user. |