Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 10.925 | m³ | 2,13 | kg CO₂ / m³ | 23,3 | tonnes CO₂ |
Natural gas used for production | Fuels & heat | 1.231 | m³ | 2,13 | kg CO₂ / m³ | 2,63 | tonnes CO₂ |
Refrigerant - R410a | Emissions | 1,60 | kg | 1.924 | kg CO₂ / kg | 3,08 | tonnes CO₂ |
Mixed gas Argon/CO₂ 80/20% | Emissions | 120 | litre (200 bar) | 0,0787 | kg CO₂ / litre (200 bar) | 0,00944 | tonnes CO₂ |
Delivery van km | Freight transport | 243 | km | 0,282 | kg CO₂ / km | 0,0686 | tonnes CO₂ |
Small truck km | Freight transport | 17.093 | km | 0,381 | kg CO₂ / km | 6,51 | tonnes CO₂ |
Subtotal | 35,6 | tonnes CO₂ | |||||
CO₂ Scope 2 | |||||||
Returned self-generated electricity | Electricity | 3.301 | feed-in kWh | 0 | kg CO₂ / feed-in kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 777.134 | kWh | 0,536 | kg CO₂ / kWh | 417 | tonnes CO₂ |
Of which green electricity - wind power | Electricity | 731.293 | kWh | -0,536 | kg CO₂ / kWh | -392 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 2.426 | GJ | 25,7 | kg CO₂ / GJ * | 62,3 | tonnes CO₂ |
Subtotal | 86,9 | tonnes CO₂ | |||||
CO₂ Scope 3 | GHG scope 3 | ||||||
Drinking-water | 1. Purchases | 4.097 | m³ | 0,298 | kg CO₂ / m³ | 1,22 | tonnes CO₂ |
Environmentally certified paper | 1. Purchases | 575 | kg | 1,21 | kg CO₂ / kg | 0,695 | tonnes CO₂ |
Outsourced road transport (liters HVO) | 4. Upstream transportation | 6.009 | litre | 0,347 | kg CO₂ / litre | 2,09 | tonnes CO₂ |
Wastewater | 5. Waste from Operations | 4.089 | m³ domestic | 0,678 | kg CO₂ / m³ domestic | 2,77 | tonnes CO₂ |
Car sharing km | 6. Business Travel | 65.000 | km | 0,193 | kg CO₂ / km | 12,5 | tonnes CO₂ |
Declared km private car | 6. Business Travel | 112.000 | km | 0,193 | kg CO₂ / km | 21,6 | tonnes CO₂ |
Public transport | 6. Business Travel | 142.000 | passenger km | 0,02 | kg CO₂ / passenger km | 2,84 | tonnes CO₂ |
Bicycle and walking | 7. Employee Commuting | 118.000 | km | 0 | kg CO₂ / km | 0 | tonnes CO₂ |
Diesel passenger car (km) | 7. Employee Commuting | 7.000 | km | 0,18 | kg CO₂ / km | 1,26 | tonnes CO₂ |
Electric passenger car (km) | 7. Employee Commuting | 10.000 | km | 0,067 | kg CO₂ / km | 0,670 | tonnes CO₂ |
Gasoline passenger car (km) | 7. Employee Commuting | 240.000 | km | 0,204 | kg CO₂ / km | 49,0 | tonnes CO₂ |
Hybrid passenger car (km) | 7. Employee Commuting | 6.000 | km | 0,134 | kg CO₂ / km | 0,804 | tonnes CO₂ |
Moped and scooter (gasoline) | 7. Employee Commuting | 4.000 | km | 0,08 | kg CO₂ / km | 0,320 | tonnes CO₂ |
Moped, scooter or speedpedelec (electrical) | 7. Employee Commuting | 10.000 | km | 0,0158 | kg CO₂ / km | 0,158 | tonnes CO₂ |
Motorcycle | 7. Employee Commuting | 26.000 | km | 0,146 | kg CO₂ / km | 3,80 | tonnes CO₂ |
Public transport | 7. Employee Commuting | 726.000 | passenger km | 0,02 | kg CO₂ / passenger km | 14,5 | tonnes CO₂ |
Subtotal | 114 | tonnes CO₂ | |||||
CO₂ Emissions | 237 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |