Milieubarometer EN
CO₂‑footprint
CO₂ emission factor | CO₂ equivalent | ||||||
---|---|---|---|---|---|---|---|
Scope 1 | |||||||
Fuels & heat | Natural gas for heating | 4.725 | m³ | 2,13 | kg CO₂ / m³ | 10,1 | Tonne CO₂ |
Business traffic | Passenger car (in litres) gasoline | 6.456 | litre | 2,82 | kg CO₂ / litre | 18,2 | Tonne CO₂ |
Subtotal | 28,3 | Tonne CO₂ | |||||
Scope 2 Marketbased | |||||||
Electricity | Purchased electricity | 33.903 | kWh | 0,328 | kg CO₂ / kWh* | 11,1 | Tonne CO₂ |
Electricity | Of which green electricity - wind power | 33.903 | kWh | -0,328 | kg CO₂ / kWh* | -11,1 | Tonne CO₂ |
Business traffic | Charge cards road transport (market mix) | 341.844 | kWh | 0,328 | kg CO₂ / kWh | 112 | Tonne CO₂ |
Business traffic | Of which green electricity | 66.018 | kWh | -0,328 | kg CO₂ / kWh* | -21,7 | Tonne CO₂ |
Subtotal | 90,5 | Tonne CO₂ | |||||
Scope 3 | |||||||
Drinking-water | 1. Purchases | 207 | m³ | 0,298 | kg CO₂ / m³ | 0,0617 | Tonne CO₂ |
Environmentally certified paper | 1. Purchases | 20.595 | sheet A4 (80 grams) | 0,00604 | kg CO₂ / sheet A4 (80 grams) | 0,124 | Tonne CO₂ |
Wastewater | 5. Waste from Operations | 207 | m³ domestic | 0,678 | kg CO₂ / m³ domestic | 0,140 | Tonne CO₂ |
Aeroplane long distance (>2500 km) | 6. Business Travel | 64.858 | passenger km | 0,157 | kg CO₂ / passenger km | 10,2 | Tonne CO₂ |
Aeroplane medium distance (750-2500 km) | 6. Business Travel | 25.954 | passenger km | 0,172 | kg CO₂ / passenger km | 4,46 | Tonne CO₂ |
Aeroplane short distance (<750 km) | 6. Business Travel | 14.589 | passenger km | 0,234 | kg CO₂ / passenger km | 3,41 | Tonne CO₂ |
Bus+tram+metro | 6. Business Travel | 14.977 | passenger km | 0,075 | kg CO₂ / passenger km | 1,12 | Tonne CO₂ |
Car sharing km | 6. Business Travel | 7.648 | km | 0,193 | kg CO₂ / km | 1,48 | Tonne CO₂ |
Electrical car sharing | 6. Business Travel | 274 | km | 0,0547 | kg CO₂ / km | 0,0150 | Tonne CO₂ |
Train international | 6. Business Travel | 4.007 | passenger km | 0,017 | kg CO₂ / passenger km | 0,0681 | Tonne CO₂ |
Passenger car | 7. Employee Commuting | 61.763 | km | 0,193 | kg CO₂ / km | 11,9 | Tonne CO₂ |
Train | 7. Employee Commuting | 162.257 | passenger km | 0,003 | kg CO₂ / passenger km | 0,487 | Tonne CO₂ |
Eten & Drinken | 13.020 | kg CO₂ | 1 | kg CO₂ / kg CO₂* | 13,0 | Tonne CO₂ | |
Subtotal | 46,5 | Tonne CO₂ | |||||
CO₂ Emissions | 165 | Tonne CO₂ | |||||
*Factor is customized by user. |