Milieubarometer EN
CO₂‑footprint
Theme | CO₂ emission factor | CO₂ equivalent | |||||
---|---|---|---|---|---|---|---|
CO₂ Scope 1 | |||||||
Natural gas for heating | Fuels & heat | 118.584 | m³ | 2,13 | kg CO₂ / m³ | 253 | tonnes CO₂ |
Diesel for heating or power generation | Fuels & heat | 3.000 | litre | 3,47 | kg CO₂ / litre | 10,4 | tonnes CO₂ |
Sevoflurane | Emissions | 90,0 | 250 ml flesje | 73,1 | kg CO₂ / 250 ml flesje | 6,58 | tonnes CO₂ |
Subtotal | 270 | tonnes CO₂ | |||||
CO₂ Scope 2 and business travel | |||||||
Self generated electricity - solar | Electricity | 111.695 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Purchased electricity | Electricity | 3.572.605 | kWh | 0,536 | kg CO₂ / kWh | 1.915 | tonnes CO₂ |
Of which green electricity from other countries | Electricity | 3.460.910 | kWh | 0 | kg CO₂ / kWh | 0 | tonnes CO₂ |
Of which for charging vehicles (grey power) | Electricity | 2.062 | kWh | -0,536 | kg CO₂ / kWh | -1,11 | tonnes CO₂ |
Heat (from heat network) | Fuels & heat | 14.243 | GJ | 25,1 | kg CO₂ / GJ | 357 | tonnes CO₂ |
Declared km private car | Business traffic | 15.241 | km | 0,193 | kg CO₂ / km | 2,94 | tonnes CO₂ |
Subtotal | 2.274 | tonnes CO₂ | |||||
CO₂ Emissions | 2.544 | tonnes CO₂ | |||||
CO₂ Scope 3 | |||||||
Drinking-water | Water & Wastewater | 17.728 | m³ | 0,298 | kg CO₂ / m³ | 5,28 | tonnes CO₂ |
Wastewater | Water & Wastewater | 266 | m³ domestic | 0,678 | kg CO₂ / m³ domestic | 0,180 | tonnes CO₂ |
Residual waste | Commercial waste | 174.360 | kg | 0,324 | kg CO₂ / kg * | 56,5 | tonnes CO₂ |
Subtotal | 62,0 | tonnes CO₂ | |||||
* CO₂ factor is customized by user. |